Dice Roller

Roll history for Gharbad

Showing rolls 44 to 63 of 343 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2015-01-18 10:46:23F.R.E.D.History1d20+10 21
2015-01-16 15:35:51F.R.E.D.Arcana1d20+12 27
2015-01-15 12:24:17F.R.E.D.Arcana1d20+12 28
2015-01-03 12:29:41F.R.E.D.Arcana1d20+11 17
2015-01-02 18:06:08F.R.E.D.Eyes of the Vestige vs Will1d20+6 26 1d6+5+1d6+1 14
2015-01-02 18:06:06F.R.E.D.Eyes of the Vestige vs Will1d20+6 20 1d6+5+1d6+1 16
2015-01-02 18:05:42F.R.E.D.Clarion Call vs Fortitude1d20+5 7 3d4+5+1d6+1 13
2015-01-02 18:05:19F.R.E.D.Clarion Call vs Fortitude1d20+5 6 3d4+5+1d6+1 17
2015-01-02 18:02:59F.R.E.D.Eyes of the Vestige vs Will1d20+6 23 1d6+5+1d6+1 14
2015-01-02 18:02:07F.R.E.D.Eyes of the Vestige vs Will1d20+6 11 1d6+5+1d6+1 12
2015-01-02 18:01:45F.R.E.D.Eldritch Strike vs AC1d20+9 12 1d8+5 7
2015-01-02 18:01:31F.R.E.D.Eldritch Strike vs AC1d20+9 28 1d8+5+1d6+1 9
2015-01-02 18:00:41F.R.E.D.Eldritch Strike vs AC1d20+9 21 1d8+5+1d6+1 10
2014-12-27 09:32:09F.R.E.D.Eyes of the Vestige vs Will1d20+6 13 1d6+5 11
2014-12-27 09:28:45F.R.E.D.Eyes of the Vestige vs Will1d20+6 20 1d6+5+1d6+1 12
2014-12-26 19:45:16F.R.E.D.Eyes of the Vestige vs Will1d20+6 15 1d6+5+1d6+1 9
2014-12-07 12:06:00F.R.E.D.Endurance1d20+11 27
2014-11-25 08:37:01F.R.E.D.Endurance1d20+11 20
2014-11-23 15:02:25F.R.E.D.Endurance1d20+11 18
2014-11-23 15:02:20F.R.E.D.Endurance1d20+11 14

Showing rolls 44 to 63 of 343 | top | next 20 | prev 20

Return to index | Roll some dice