Dice Roller

Roll history for GreenGatsby

Showing rolls 20 to 39 of 419 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2013-02-12 16:04:28Corporal DavinPA Badge PatrolDamage (Powerful Strike)2d10+5 20 1d6 5
2013-02-12 16:03:54Corporal DavinPA Badge PatrolMelee attack (Powerful Strike)1d20+8 24
2013-02-10 17:10:14Corporal DavinPA Badge PatrolInitiative1d20+5 8
2013-02-10 15:51:51Goon 4PA Badge PatrolMelee attack1d20+7 23
2013-02-10 01:07:22Corporal DavinPA Badge PatrolBluff1d20+2 22
2013-02-09 23:39:09Goon 4PA Badge PatrolInitiative1d20+3 8
2013-02-09 23:37:51Goon 3PA Badge PatrolInitiative1d20+3 13
2013-02-09 23:37:42Goon 2PA Badge PatrolInitiative1d20+3 20
2013-02-09 23:36:29Goon 1PA Badge PatrolInitiative1d20+3 20
2013-02-07 23:47:23Bandit 1PA Badge PatrolMelee attack1d20+7 15
2013-02-07 23:44:02Bandit 2PA Badge PatrolDamage1d8+5 12
2013-02-07 23:40:43Bandit 2PA Badge PatrolMelee attack1d20+7 19
2013-02-05 13:36:20Bandit 2PA Badge PatrolInitiative1d20+6 26
2013-02-05 13:36:01Bandit 1PA Badge PatrolInitiative1d20+6 22
2013-02-03 16:33:01Bandit 1PA Badge PatrolSave Ends vs. Dread Smite1d20 12
2013-02-03 16:19:04Bandit 2PA Badge PatrolDamage1d8+7 9
2013-02-03 16:15:47Bandit 2PA Badge PatrolMelee attack1d20+7 26
2013-02-01 22:11:29Goon 1PA Badge PatrolMelee attack1d20+7 20
2013-02-01 20:56:40Bandit 2PA Badge PatrolMelee attack1d20+7 13 1d8+5 9
2013-02-01 18:52:47Bandit 1PA Badge PatrolMelee attack1d20+7 11 1d8+5 11

Showing rolls 20 to 39 of 419 | top | next 20 | prev 20

Return to index | Roll some dice