Dice Roller

Roll history for Horizon Brave

Showing rolls 863 to 882 of 902 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2017-02-15 20:05:331d10000 4350
2017-02-15 19:59:311d10000 5346
2017-02-13 18:38:291d10000 7883
2017-02-13 18:36:411d10000 2699
2017-02-12 22:31:001d10000 5197
2017-02-11 02:29:161d10000 5342
2017-02-11 02:26:241d10000 3183
2017-02-11 01:49:221d10000 7338
2017-02-09 21:13:25Tacit RoninHit locations2#2d10 19 9
2017-02-09 21:12:41Tacit RoninTacit - Laser dance party8#1d10+1 6 10 7 11 5 8 2 4
2017-02-09 21:11:35Hit Locations2#2d10 13 14
2017-02-09 21:11:02JagdhundBurst Shot2#1d10+4 8 7
2017-02-08 21:32:361d10000 9336
2017-02-08 21:31:451d10000 8746
2017-02-07 20:24:291d10000 5983
2017-02-07 20:24:101d10000 6936
2017-02-07 20:01:121d10000 3187
2017-02-07 20:01:071d10000 2440
2017-02-07 19:59:131d10000 7872
2017-02-07 19:59:091d10000 7748

Showing rolls 863 to 882 of 902 | top | next 20 | prev 20

Return to index | Roll some dice