Dice Roller

Roll history for IronMongoose

Showing rolls 583 to 602 of 602 | top | prev 20

TimeCharacterCampaignDescriptionResults
2025-04-04 13:10:4154d6+18 208
2025-03-28 12:16:5690d6+30 349
2025-03-28 12:15:1542d6+14 148
2025-03-21 14:14:4754d6+18 196
2025-03-21 13:38:5660d6+20 223
2024-09-22 13:10:06AngoraAngora Stealth/Perception1d6 4 1d6 6
2024-09-22 13:09:32NiskaNiska Stealth/Perception1d6 1 1d6 2
2024-09-22 13:08:35AurielAuriel Stealth/Perception1d6 4 1d6 6
2024-09-22 13:07:40Goblin(?)Rope1d6 1
2024-08-20 06:04:37Nisha vs Goblin1d6 4
2024-08-19 12:31:50Combat Auriel/Niska/Angora1d6 6 1d6 4 1d6 5
2024-08-19 11:07:34AngoraAngora Stealth/Perception1d6 1 1d6 4
2024-08-19 11:05:32NiskaNiska Stealth/Perception1d6 4 1d6 1
2024-08-19 11:04:56AurielAuriel Stealth/Perception1d6 6 1d6 6
2024-08-19 07:23:17Rock, Paper, Scissors (Auriel=1, Nisha=2, Angora=3)1d3 2
2024-08-19 03:43:51Gold3d100 187
2023-12-29 05:59:34KitMMoMCNotice +21d8o8+2 5 1d6o6+2 7
2023-12-14 13:27:33MorrinCold as BoneFighting d101d10o10 7 1d6o6 3
2023-12-11 08:37:56KitMMoMCNotice d8+21d8o8+2 3 1d6o6+2 5
2023-11-30 12:11:09KitMMoMCNotice1d8o8+2 3 1d6o6+2 3

Showing rolls 583 to 602 of 602 | top | prev 20

Return to index | Roll some dice