Dice Roller

Roll history for KarlGreen

Showing rolls 2767 to 2786 of 3586 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-05-16 11:19:12Attack (at disadvantage) and damage if it hits2#1d20+4 14 17 1d10+2 8
2021-05-16 11:18:05attack and damage if it hits1d20+4 10 1d8+2 10
2021-05-16 11:15:49Str saves (with advantage)2#1d20+2 11 22 2#1d20+2 3 9 2#1d20+2 6 10
2021-05-16 11:14:20Str saves (with adventage)2#1d20+2 3 5 2#1d20+4 16 9 2#1d20+4 11 13
2021-05-16 11:10:16attack and damage if he hits1d20+5 9 1d10 1
2021-05-16 10:17:00attack and damage if it hits1d20 6 2d6 7
2021-05-16 09:32:32attack and damage if it hits1d20 18 2d8 11
2021-05-16 09:31:56attack and damage if it hits1d20 2 2d8 9
2021-05-16 09:30:19attack and damage if it hits1d20 13 2d8 8
2021-05-16 09:29:40attack and damage if it hits1d20 2 2d8 6
2021-05-16 09:28:17random1d4 3
2021-05-16 09:22:19damage3d4 6
2021-05-14 17:15:06Initiative; Attack and damage if he hits1d20+2 20 1d20+5 24 1d10 1
2021-05-14 15:16:46Attack and Damage if it hits1d20+7 16 1d4+4 5 1d20+7 8 1d8+4 12
2021-05-14 15:15:39Attack and Damage if it hits1d20+4 20 1d10+2 8 1d20+4 10 1d10+2 5
2021-05-14 15:09:43STR save1d20+7 16
2021-05-14 15:08:52STR saves6#1d20+2 19 10 7 6 16 8
2021-05-14 14:27:07initiative1d20+2 6
2021-05-14 12:30:15Toughness save1d20+11 21
2021-05-14 12:29:25Attack (close, Damage +12)1d20+8 18

Showing rolls 2767 to 2786 of 3586 | top | next 20 | prev 20

Return to index | Roll some dice