Dice Roller

Roll history for Kelor

Showing rolls 353 to 372 of 392 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-08-23 10:11:23DMPA Kincep MansionChomp1d20+14 32 1d8+5 13
2010-08-23 10:11:05DMPA Kincep MansionSuper Chomp1d20+17 28 1d8+7 12
2010-08-23 10:10:38DMPA Kincep MansionChomp1d20+14 18 1d8+5 8
2010-08-23 10:03:59DMPA Kincep MansionChomp1d20+14 17 1d8+5 10
2010-08-23 10:02:29DMPA Kincep MansionSuper Chomp1d20+19 32 1d8+7 9
2010-08-23 10:00:28DMPA Kincep MansionChomp1d20+14 25 1d8+5 10
2010-08-23 08:24:35DMPA Kincep MansionChomp1d20+14 31 1d8+5 6
2010-08-23 07:39:42GastonPA Kincep MansionOpportunity Attack1d20+17 23 1d8+7 11
2010-08-23 07:34:24GastonPA Kincep MansionHunter's Quarry Damage2d6 8
2010-08-23 07:24:39GastonPA Kincep MansionNo one chops like Gaston!1d20+13 22 1d6+13 15
2010-08-23 07:22:58GastonPA Kincep MansionNo one chops like Gaston!1d20+14 29 1d8+9 12
2010-08-22 02:48:58Mornlok FieldstriderPA Scales of WarHowling Strike vs AC1d20+10 14 2d6r1+1d6+5 18
2010-08-22 02:35:30SarakPA Point of LightCrane's Wings vs Fortitude1d20+7 18 1d10+5 9
2010-08-19 03:07:33Mornlok FieldstriderPA Scales of WarInitiative1d20+3 18
2010-08-18 05:41:37SarakPA Point of LightCrane's Wings vs Fortitude1d20+7 8 1d10+5 6
2010-08-17 06:12:00DMPA Kincep MansionSuper Chomp1d20+19 39 1d8+7 15
2010-08-17 05:55:37DMPA Kincep MansionChomp1d20+14 18 1d8+5 8
2010-08-17 05:55:10DMPA Kincep MansionChomp1d20+14 24 1d8+5 6
2010-08-17 05:30:28DMPA Kincep MansionIt's clubbering time!1d20+19 28 1d10+7 10
2010-08-17 05:16:45GastonPA Kincep MansionHunter's Quarry Damage2d6 4

Showing rolls 353 to 372 of 392 | top | next 20 | prev 20

Return to index | Roll some dice