Dice Roller

Roll history for Kostvel

Showing rolls 115 to 134 of 134 | top | prev 20

TimeCharacterCampaignDescriptionResults
2015-12-19 16:02:121d20 12
2015-09-17 18:32:121d20 3
2015-09-17 18:17:151d20 11
2015-09-17 18:13:461d20 1
2015-09-11 00:53:371d20 7
2015-09-04 22:35:2310d6 33
2015-09-04 22:35:026d6 21
2015-09-04 22:33:5310d6 37
2015-09-04 22:33:4710d6 32
2015-09-04 22:32:3710d6 37
2015-09-04 22:18:3810d6 29
2015-09-04 22:09:3610d6 27
2015-09-04 21:13:472d6 9
2015-06-05 19:29:451d6 1
2015-06-05 19:29:281d6 5
2015-06-05 19:27:461d20 3
2015-05-06 22:10:161d20 3
2015-05-06 21:51:071d20 3
2015-05-06 19:42:501d20 20
2015-05-06 19:39:371d20 9

Showing rolls 115 to 134 of 134 | top | prev 20

Return to index | Roll some dice