Dice Roller

Roll history for Kostvel

Showing rolls 75 to 94 of 134 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2015-03-25 17:52:141d20 19
2015-03-16 19:32:211d20 19
2015-02-24 23:05:211d20-1 2
2015-02-14 02:02:272d4 6
2015-02-11 21:28:532d6 10
2015-02-11 21:28:442d6 7
2015-02-11 21:28:312d6 8
2015-02-11 21:28:222d6 11
2015-02-11 21:28:132d6 10
2015-02-11 21:28:002d6 10
2015-02-02 21:16:481d20 14
2015-02-02 21:14:011d20 9
2015-02-02 21:05:231d20 11
2015-01-29 19:34:553d6 11
2015-01-27 16:58:001d20 2
2014-12-24 21:42:181d20 5
2014-11-14 19:38:551d20 3
2014-11-11 18:21:211d20 3
2014-11-11 18:07:051d20 8
2014-11-10 21:38:451d20 12

Showing rolls 75 to 94 of 134 | top | next 20 | prev 20

Return to index | Roll some dice