Dice Roller

Roll history for Kristal Serasai

Showing rolls 48 to 67 of 167 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-10-30 01:08:39Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl4eA+2eC+1eS 0 successes
2016-10-30 00:49:20Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl, Crit1d100 7
2016-10-30 00:43:53Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl1eB 0 successes, 1 advantage
2016-10-30 00:43:30Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl4eA+2eC+1eS 4 successes
2016-10-30 00:29:15Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl4eA+2eC+1eS 1 failure, 2 advantage
2016-10-30 00:16:18Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Brawl4eA+2eC+1eS 0 successes, 1 threat
2016-10-29 23:59:03Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Initiative, Cool2eP 1 success, 1 advantage
2016-10-29 20:56:38Kristal SerasaiKorribanDay 7 | Diligence | Jaina, Attack, Lightsaber, Boost from Threat2eP+2eA+1eB+2eC+1eS 2 failures, 4 advantage, 1 Despair
2016-10-28 22:46:18Kristal SerasaiKorribanDay 7 | Date Night, Yavin's Eve | Cool (Presence)2eP+2eD 2 successes, 1 threat
2016-10-27 20:35:18Kristal SerasaiKorribanSession 3, Conflict?1d10 7
2016-10-27 20:33:11Kristal SerasaiKorribanSession 3, Money!?1d100 55
2016-10-27 10:01:23Kristal SerasaiKorribanDay 6 | Come, Let Us Meditate Together | Lightsaber Hilt, Mechanics, Destiny, Sylvains help, Yulani's Tips1eP+1eA+1eB+2eD+1eF 2 successes, 1 Dark Side
2016-10-26 15:44:06Kristal SerasaiKorribanDay 6 | Power | Chatting with Korriban - Force Roll1eF 1 Dark Side
2016-10-26 15:43:22Kristal SerasaiKorribanDay 6 | Power | Chatting with Korriban - Discipline (Willpower)2eP+1eA+2eD+1eS 3 successes, 1 advantage
2016-10-25 20:30:16Kristal SerasaiKorribanDay 6 | Determination, Mid Morning | Lightsaber Hilt Construction, Mechanics, Destiny1eP+1eA+2eD 0 successes
2016-10-25 19:56:00Kristal SerasaiKorribanDay 6 | Determination, Early Morning | Lightsaber Hilt Construction, Mechanics, Destiny1eP+1eA+2eD 1 failure, 2 advantage
2016-10-25 19:11:06Kristal SerasaiKorribanDay 6 | Pop Quiz | Question 3: Lightsaber (Brawn)1eP+3eA+2eB+2eD 2 failures, 7 advantage
2016-10-25 19:09:53Kristal SerasaiKorribanDay 6 | Pop Quiz | Question 2: Leadership (Presence)1eP+1eA+2eB+2eD 3 failures, 5 advantage
2016-10-25 19:08:39Kristal SerasaiKorribanDay 6 | Pop Quiz | Education (Intellect)2eA+2eB+3eD+1eS 0 successes, 1 threat
2016-10-25 15:22:42Kristal SerasaiKorribanSession 3 Force Die for Destiny, Go!1eF 2 Light Side

Showing rolls 48 to 67 of 167 | top | next 20 | prev 20

Return to index | Roll some dice