Dice Roller

Roll history for MagdaB

Showing rolls 505 to 524 of 524 | top | prev 20

TimeCharacterCampaignDescriptionResults
2023-09-27 00:57:432#1d20+3 10 20
2023-09-27 00:56:291d20+5 10
2023-09-27 00:35:361d20+5 23
2023-09-24 23:50:481d20+2 10
2023-09-24 23:37:401d20-1 5
2023-09-23 00:11:431d20+3 18
2023-09-22 23:53:121d20+9 15
2023-09-20 01:17:401d20+9 28
2023-09-18 00:00:171d20+5 22
2023-09-17 23:38:031d20+5 17
2023-09-17 23:30:271d20 7
2023-09-13 23:43:261d20+5 23
2023-09-13 02:01:121d20+5 25
2023-09-13 01:50:391d20+9 10
2023-09-12 23:52:311d20+5 17
2023-09-11 00:53:451d20+5 8
2023-09-09 00:05:371d20+2 16
2023-09-08 23:20:201d20 13
2023-09-08 23:19:141d20+7 13
2023-09-08 22:56:541d20+7 26

Showing rolls 505 to 524 of 524 | top | prev 20

Return to index | Roll some dice