Dice Roller

Roll history for Majuju

Showing rolls 80 to 99 of 1099 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2012-04-24 14:15:13Urist KasritmarThunderspire LabyrinthTwin Strike vs AC2#1d20+11 14 25 2#1d12r1+3 8 6 1d6 4
2012-04-22 20:25:40Urist KasritmarThunderspireStealth Check1d20+4 16
2012-04-22 10:14:48MajujuDwarfDWARF DWARF DWARF2#1d20+15 34 27 2d6r2+2d8 18
2012-04-16 19:03:18MajujuGardmoreStirge 3 vs Barram AC1d20+12 32 1d6 6
2012-04-16 18:58:34MajujuGardmoreStirge 2 vs Barram AC1d20+12 28 1d6 5
2012-04-16 16:57:37MajujuGardmoreDisplacer Beast 2 Tentacle vs. Cognate AC1d20+14 23 2d6+7 18
2012-04-16 16:54:21MajujuGardmoreDisplacer Beast 2 OA vs Kat AC1d20+10 21 2d6+7 9
2012-04-16 09:07:29MajujuGardmoreDire Stirge 1 vs Barram AC1d20+10 11 1d6 1
2012-04-16 08:19:50MajujuGardmoreDisplacer Beast 2 OA vs Cognate AC1d20+14 16 2d6+7 15
2012-04-15 17:58:09MajujuGardmoreDisplacer Beast 2 Tentacle vs. Joziah, Kat'chka AC2#1d20+14 28 24 2#2d6+7 13 16
2012-04-15 17:56:52MajujuGardmoreDisplacer Beast 1 Tentacle vs. Cognate, Kaylen AC2#1d20+14 27 24 2#2d6+7 15 14
2012-04-15 17:46:20MajujuGardmoreDisplacer Beast 1 OA vs Cognate, Joziah, Kat'chka AC3#1d20+14 26 33 33 3#2d6+7 11 13 15
2012-04-15 17:43:30MajujuGardmoreBarram Bonus Damage1d6 2
2012-04-15 14:25:31MajujuGardmoreDisplacer Beast 1 OA vs Joziah AC1d20+14 24 2d6+7 16
2012-04-15 13:26:54MajujuGardmoreDonjon Token1d8 6
2012-04-15 11:33:09MajujuGardmoreDisplacer Beast 1 Tentacle vs Kat, Kaylen AC2#1d20+14 20 34 2#2d6+7 11 16
2012-04-15 11:30:40MajujuGardmoreDisplacer Beast 1 Tentacle vs Cognate, Kat AC2#1d20+14 29 31 2#2d6+7 11 9
2012-04-15 11:23:02MajujuGardmoreDisplacer Beast 1 OA vs Kat'chka AC1d20+14 33 2d6+7 15
2012-04-15 07:35:41MajujuGardmoreDisplacer Beast 1 OA vs Kaylen AC1d20+14 34 2d6+7 17
2012-04-14 20:05:49MajujuGardmoreDisplacer Beast 1 OA vs Cognate AC1d20+14 18 2d6+7 14

Showing rolls 80 to 99 of 1099 | top | next 20 | prev 20

Return to index | Roll some dice