Dice Roller

Roll history for Majuju

Showing rolls 940 to 959 of 1099 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-10-29 09:35:08MajujuSet SailCrazed Ringmaster Initiative1d20+12 29
2014-10-29 09:29:16MajujuSet SailUmber Hulk Initiative1d20+11 14
2014-10-29 09:28:16MajujuSet SailGrell Philosopher Initiative1d20+10 24
2014-10-25 22:02:48MajujuGardmoreNitidus OA vs. Golem AC1d20+15 27 1d6+9 10
2014-10-25 22:01:46MajujuGardmoreFlesh Golem Slam vs. N'ta AC1d20+19 26 3d10+9 28
2014-10-25 22:01:02MajujuGardmoreFlesh Golem Slam vs. Nitidus AC1d20+19 26 3d10+9 21
2014-10-25 21:57:34MajujuGardmoreWarped Magic Trap Explosion vs. Golem, Gargoyle 1, Gargoyle 2 Reflex3#1d20+13 33 18 22 2d6+6 14 1d6 1
2014-10-25 21:51:23MajujuGardmoreGolem Recharge1d6 4
2014-10-25 20:54:00MajujuGardmoreGolem Berserk Attack vs. (Garg 1/2/N'ta/Nitidus)1d4 1 1d20+19 28 3d10+9 23
2014-10-25 20:40:07MajujuARRRGH!Skeletal Minion Piledriver vs. Decrepit Skeletons 1 AC1d20+6 26 1d6 4
2014-10-25 20:38:07MajujuARRRGH!Channel Life vs. Decrepit Skeletons 2 MD1d20+7 9 2d6+4 13
2014-10-25 20:36:13MajujuARRRGH!Channel Life Target1d9 7
2014-10-22 13:03:46MajujuARRRGH!Dwarf Uppercut vs. Skeleton Minion 1 AC1d20+6 9 1d6 2
2014-10-22 13:01:11MajujuARRRGH!Chant of Endings vs. Hannigan Skeleton MD1d20+6 7 1d10+4 5
2014-10-21 14:16:19Theodor IonescoMelee Basic Attack vs Blue Warforged AC1d20+19 29 1d4+14 18
2014-10-21 14:15:37Theodor IonescoDual Strike Off-Hand vs P. Raptor AC1d20+19 38 1d4+9 10
2014-10-21 14:13:22Theodor IonescoDual Strike Main vs Blue Warforged AC1d20+21 39 1d8+10 17
2014-10-20 08:42:58MajujuARRRGHDwarf Skeleton Headbutt vs. Skeleton Mob 11d20+6 7 1d6 3
2014-10-20 08:39:29MajujuARRRGHChant of Endings vs. Minion Mob 11d20+4 23 1d10+4 5
2014-10-19 21:22:02Theodor IonescoDamage1d4+14 17

Showing rolls 940 to 959 of 1099 | top | next 20 | prev 20

Return to index | Roll some dice