Dice Roller

Roll history for Mathfuric

Showing rolls 366 to 385 of 385 | top | prev 20

TimeCharacterCampaignDescriptionResults
2014-08-25 04:51:04DwarfDungeon SagaAttack v Skeleton1d6 2 1d6 6 1d6 1 1d6 2 1d6 4
2014-08-20 14:42:24BarbarDungeon SagaAttack v skeleton1d6 3 1d6 5 1d6 2 1d6 4 1d6 3 1d6 1
2014-08-19 19:26:49DwarfDungeon SagaAttack v Skeleton1d6 5 1d6 6 1d6 2 1d6 1 1d6 6 1d6 3
2014-08-18 03:03:30DwarfDungeon SagaAttack v Skeleton1d6 5 1d6 1 1d6 4 1d6 5 1d6 6 1d6 5
2014-08-17 01:08:17DwarfDungeon SagaAttack v Skeleton1d6 1 1d6 1 1d6 4 1d6 6 1d6 4 1d6 4
2014-08-17 01:04:01DwarfDungeon SagaAttack v Skeleton1d6 4 1d6 1 1d6 3 1d6 3 1d6 6 1d6 5...
2014-05-16 00:34:40Jain FairwoodDescent P2Stand up. Red; Red1d6 3 1d6 6
2014-05-10 17:03:33Jain FairwoodDescent P2Whip v Master Hybrid / Defence. Blue; Yellow; Black1d6 5 1d6 4 1d6 5
2014-05-10 16:58:28Jain FairwoodDescent P2Revive. Red; Red1d6 5 1d6 5
2014-05-09 04:57:38Jain FairwoodDescent P2Revive. Red; Red.1d6 1 1d6 4
2014-05-07 16:11:44Jain FairwoodDescent P2Revive. Red; Red.1d6 5 1d6 1
2014-05-06 18:40:48JoremDescent P2Ettin defence. Grey; Grey.1d6 2 1d6 4
2014-05-06 18:35:09JoremDescent P2Melee attack v Ettin. Red; Blue1d6 3 1d6 2
2014-04-30 21:51:30what ifDecsent P2treasure1d6 1
2014-04-30 21:51:04what ifDecsent P2treasure1d6 5
2014-04-30 21:50:02ReynhartDecsent P2Hole in ground. Grey1d6 2
2014-04-30 17:31:51Jain FairwoodDecsent P2Stand up roll. Red; Red.1d6 4 1d6 2
2014-04-30 17:26:45QuellenDecsent P2Elixir heal. Red1d6 6
2014-04-30 17:24:53QuellenDecsent P2Revive roll. Red; Red.1d6 4 1d6 1
2014-04-30 17:11:58Jain FairwoodDecsent P2Stand up roll. Red; Green.1d6 6 1d6 5

Showing rolls 366 to 385 of 385 | top | prev 20

Return to index | Roll some dice