Dice Roller

Roll history for Mettaur2

Showing rolls 1824 to 1843 of 1843 | top | prev 20

TimeCharacterCampaignDescriptionResults
2026-11-06 16:59:281d20+7 27
2026-11-06 16:38:261d20+7 22
2026-11-06 16:38:201d20+7 10
2026-11-06 16:38:101d20+7 11
2026-11-06 16:37:531d20+7 9
2026-11-06 16:19:301d20+7 27
2026-10-30 18:01:341d8+2+2d6 16
2026-10-30 18:01:192#1d20+5 23 16
2026-10-30 18:00:331d8+2+2d6 14
2026-10-30 17:59:502#1d8+2+2d6 12 16
2026-10-30 17:59:222#1d20+5 23 15
2026-10-30 17:02:361d20+7 9
2026-10-30 17:02:191d20+7 14
2026-10-30 16:39:251d20+2 15
2026-10-24 17:39:082d12 17
2026-10-24 17:38:121d8+2+2d6 14
2026-10-24 17:37:311d20+5 19
2026-10-24 17:37:251d20+5 6
2026-10-24 17:30:561d20+2 12
2026-10-24 16:54:201d20+2 12

Showing rolls 1824 to 1843 of 1843 | top | prev 20

Return to index | Roll some dice