Dice Roller

Roll history for Monkeycarr

Showing rolls 104 to 123 of 123 | top | prev 20

TimeCharacterCampaignDescriptionResults
2019-11-13 09:48:173d6 18
2019-11-13 09:48:123d6 8
2019-11-13 09:43:451d6+7 10
2019-11-13 09:43:271d6+7 8
2019-11-13 09:42:381d6+10 16
2019-11-13 09:41:491d6+9 11
2019-10-31 11:05:162d6 10
2019-10-31 11:01:178d8+13 43
2019-10-31 11:01:108d8+13 46
2019-10-31 11:00:548d8+13 48
2019-10-31 11:00:498d8+13 43
2019-10-31 11:00:348d8+13 48
2019-10-31 10:59:301d20 20
2019-10-31 10:59:241d20 15
2019-10-31 10:59:161d20 17
2019-10-31 10:59:051d20 9
2019-10-31 10:59:001d20 13
2019-10-31 10:58:541d20 11
2019-10-31 10:58:491d20 9
2019-10-31 10:58:441d20 15

Showing rolls 104 to 123 of 123 | top | prev 20

Return to index | Roll some dice