Dice Roller

Roll history for Morovir

Showing rolls 14 to 33 of 93 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-08-25 14:35:59RT ExploratorRogue TraderHeirloom1d100 82
2016-08-25 14:35:57RT ExploratorRogue TraderHeirloom1d100 52
2016-08-25 14:35:55RT ExploratorRogue TraderHeirloom1d100 92
2016-08-25 14:35:53RT ExploratorRogue TraderHeirloom1d100 66
2016-08-25 14:35:50RT ExploratorRogue TraderHeirloom1d100 64
2016-08-25 14:35:23RT ExploratorRogue TraderHeirloom1d100 87
2016-08-25 14:31:04RT ExploratorRogue TraderInsanity1d5 1
2016-08-25 14:09:30RT ExploratorRogue TraderFate Points1d10 6
2016-08-25 14:08:32RT ExploratorRogue TraderWounds1d5+9 14
2016-08-25 13:52:49RT ExploratorRogue TraderPerRR2d10+25 43
2016-08-25 13:52:09RT ExploratorRogue TraderFel2d10+25 33
2016-08-25 13:51:58RT ExploratorRogue TraderWP2d10+25 36
2016-08-25 13:51:48RT ExploratorRogue TraderPer2d10+25 30
2016-08-25 13:51:40RT ExploratorRogue TraderInt2d10+25 40
2016-08-25 13:51:31RT ExploratorRogue TraderAg2d10+25 34
2016-08-25 13:51:22RT ExploratorRogue TraderT2d10+25 44
2016-08-25 13:51:13RT ExploratorRogue TraderBS2d10+25 29
2016-08-25 13:51:07RT ExploratorRogue TraderBS2d10+25 30
2016-08-25 13:51:01RT ExploratorRogue TraderBS2d10+25 43
2016-08-25 13:50:08RT ExploratorRogue TraderWS2d10+25 36

Showing rolls 14 to 33 of 93 | top | next 20 | prev 20

Return to index | Roll some dice