Dice Roller

Roll history for Nina_Blain

Showing rolls 37 to 56 of 116 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-05-20 18:16:59Stargirlpower rolls3#2d6 7 4 7
2019-05-20 17:58:09StargirlStat rolls8#2d6 10 6 5 6 9 8 7 6
2018-12-01 07:45:30TatianaSonic Blast1d20+5 23
2018-11-24 06:44:544d10 12
2018-11-18 07:16:434d10 11
2018-11-18 07:16:304d10 29
2018-11-03 10:29:091d100 75
2018-10-21 08:50:161d100 37
2018-10-06 11:01:141d10+8 11
2018-10-06 11:00:431d10+8 13
2018-10-06 10:59:311d20+9 14
2018-10-06 10:58:571d20+9 19
2018-10-06 10:56:171d20+6 12
2018-10-06 10:51:401d20+6 22
2018-09-16 15:31:511d8+9 17
2018-09-16 15:31:251d8+9 12
2018-09-16 15:30:461d8+9 14
2018-09-16 15:30:201d8+9 10
2018-09-16 15:29:373d8+27 37
2018-09-16 15:26:081d20+10 27

Showing rolls 37 to 56 of 116 | top | next 20 | prev 20

Return to index | Roll some dice