Dice Roller

Roll history for Otomo Jotomon

Showing rolls 248 to 267 of 267 | top | prev 20

TimeCharacterCampaignDescriptionResults
2018-01-09 06:46:27RIFTS 2018 Char GenNPC Gen Stats4#3d6 17 15 8 12
2018-01-09 06:45:13RIFTS 2018 Char GenNPC Gen Stats4#3d6 13 13 10 11
2018-01-09 06:45:07RIFTS 2018 Char GenNPC Gen Stats4#3d6 10 12 12 13
2018-01-09 06:45:01RIFTS 2018 Char GenNPC Gen Stats4#3d6 12 12 12 8
2018-01-09 06:44:50RIFTS 2018 Char GenNPC Gen Stats8#3d6 11 7 8 16 9 11 10 11
2018-01-09 06:44:42RIFTS 2018 Char GenNPC Gen Stats8#3d6 8 8 10 8 13 10 9 11
2018-01-09 06:44:37RIFTS 2018 Char GenNPC Gen Stats8#3d6 9 14 13 10 11 6 9 12
2018-01-02 12:38:42RIFTS 2018 Char GenNPC Gen Stats10#1d6 4 4 4 5 1 3 5 2 5 3
2018-01-02 12:36:23RIFTS 2018 Char GenNPC Gen Stats10#2d6 10 9 10 6 8 4 9 4 10 10
2018-01-02 12:29:46RIFTS 2018 Char GenNPC Gen Stats7#1d6 2 4 5 6 4 6 6
2018-01-02 12:28:06RIFTS 2018 Char GenNPC Gen Stats8#3d6 9 13 10 9 6 8 10 9
2018-01-02 12:27:59RIFTS 2018 Char GenNPC Gen Stats8#3d6 11 8 11 6 11 11 8 8
2018-01-02 12:27:52RIFTS 2018 Char GenNPC Gen Stats8#3d6 6 10 12 16 15 7 15 9
2018-01-02 12:27:43RIFTS 2018 Char GenNPC Gen Stats8#3d6 7 15 14 10 7 11 11 13
2018-01-02 12:27:37RIFTS 2018 Char GenNPC Gen Stats8#3d6 12 11 13 9 12 12 14 13
2018-01-02 12:26:04RIFTS 2018 Char GenNPC Gen Stats8#3d6 11 12 13 16 11 16 7 11
2018-01-02 12:25:03RIFTS 2018 Char GenNPC Gen Stats8#3d6 6 14 7 9 4 16 9 14
2018-01-02 12:24:55RIFTS 2018 Char GenNPC Gen Stats8#3d6 10 13 13 5 8 9 17 10
2018-01-02 12:24:10RIFTS 2018 Char GenNPC Gen Stats8#3d6 12 14 10 14 9 9 14 12
2018-01-02 12:23:26RIFTS 2018 Char GenNPC Gen Stats8#3d6 10 9 16 14 11 11 10 12

Showing rolls 248 to 267 of 267 | top | prev 20

Return to index | Roll some dice