Dice Roller

Roll history for PK-Leon

Showing rolls 979 to 998 of 1458 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2020-06-05 10:36:50RioluSurland CircuitQuick Attack (Attack #1)1d20+4 11
2020-06-05 10:28:41RioluSurland CircuitParalysis1d20 6
2020-06-04 11:15:48RioluSurland CircuitForce Palm (Damage #2)5d6+22+1d6 42
2020-06-03 11:12:18RioluSurland CircuitBlaze Kick (Attack #1)1d20+2 7
2020-06-03 01:06:33ViseSurland CircuitIce Fang (Damage #2)5d6+28 50
2020-06-03 01:03:17ViseSurland CircuitIce Fang (Attack #2)1d20+5 23
2020-06-03 00:59:21ViseSurland CircuitInjury Roll2d6 3
2020-06-01 12:22:52ViseSurland CircuitDragon Claw (Damage #2)5d8+28+1d6 49
2020-06-01 12:22:12ViseSurland CircuitDragon Claw (Attack #2)1d20+5 18
2020-05-31 14:31:05ViseSurland CircuitIce Fang (Damage #1)5d6+28 47
2020-05-31 14:25:44ViseSurland CircuitIce Fang (Attack #1)1d20+5 11
2020-05-29 18:37:35ViseSurland CircuitDragon Claw (Damage #1)10d8+32+1d6 74
2020-05-29 18:28:28ViseSurland CircuitDragon Claw (Attack #1)1d20+3 23
2020-05-28 12:49:47RioluSurland CircuitForce Palm (Attack #2)1d20+4 22
2020-05-28 12:48:27RioluSurland CircuitForce Palm (Attack #1)1d20+2 8
2020-05-28 10:25:42VictorSurland CircuitQuick Attack (Damage #1)3d6+24+1d6 39
2020-05-28 10:21:17VictorSurland CircuitQuick Attack (Attack #1)1d20+4 21
2020-05-28 10:11:58AceSurland CircuitInjury Roll2d6 10
2020-05-28 00:22:02AceSurland CircuitSteel Wing (Damage #1)6d6+24 45
2020-05-28 00:21:25AceSurland CircuitSteel Wing (Attack #1)1d20+4 19

Showing rolls 979 to 998 of 1458 | top | next 20 | prev 20

Return to index | Roll some dice