Dice Roller

Roll history for Pozo

Showing rolls 64 to 83 of 643 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2015-05-05 13:48:07TerishaShattered StarShort Sword defensivamente +4-4+21d20+2 10 3d6 8
2015-05-04 09:56:54Donkey RatsShattered StarAtaques (+2 flank)1d20 17 1d3-2 1 1d20+2 15 1d3-2 0 1d20+2 10 1d3-2 1
2015-05-04 09:31:29TerishaShattered StarTanglefoot Bag Raged Defensively and Reflex Wolkens DC 151d20+2 14 1d20+2 7 2d4 5
2015-05-04 09:18:43SkirishShattered StarShort Sword mwk +61d20+6 15 1d6+2 4
2015-05-03 19:29:14Donkey RatsShattered StarAoO e Ataques1d20 4 1d3-2 1 1d20 3 1d3-2 1 1d20 10 1d3-2 1...
2015-05-03 17:47:20Lerrisien e SadjaShattered StarFighting Defensively +1-41d20-3 -1 2d6+1 5 1d20-3 9 2d6+1 9
2015-05-03 17:44:11TerishaShattered StarTerisha Fighting Defensively +4+2-41d20+2 10 1d6+1 3 2d6 6
2015-05-03 09:35:01SkirishShattered StarDano1d6+2 3
2015-05-03 09:34:39SkirishShattered StarShort Sword mwk +61d20+6 17
2015-05-03 09:23:39DerruShattered StarEfeitos e Duração2d4 4 1d4 2
2015-05-03 09:22:44Derru, Donkey, DonkeyShattered StarWill Color Spray DC 151d20+1 12 1d20+1 15 1d20+1 16
2015-04-30 15:49:06Donkey RatsShattered Starbite +0 (+2 flank)1d20+2 18 1d20+2 13 1d20+0 17 1d3-2 0 1d3-2 -1 1d3-2 0
2015-04-30 14:21:28TerishaShattered Starshort sword +41d20+4 21 1d6+1 2 2d6 7
2015-04-30 14:19:46SadjaShattered StarRanged touch attack Tanglefoot Bag / Dubaran Reflex DC 151d20+3 8 1d20+1 4 2d4 5
2015-04-30 14:18:04LerrisienShattered StarRanged touch attack Tanglefoot Bag / Dubaran Reflex DC 151d20+3 8 1d20+1 8 2d4 3
2015-04-30 14:12:11UlandiaShattered StarRanged touch attack Tanglefoot Bag / Wolkens Reflex DC 151d20+3 15 1d20+2 18 2d4 2
2015-04-30 14:09:06DerruShattered StarRanged touch attack Tanglefoot Bag / Wolkens Reflex DC 151d20+3 10 1d20+2 9 2d4 6
2015-04-30 14:02:07SkirishShattered StarShort Sword mwk +61d20+6 13 1d6+2 4 1d6 2
2015-04-30 05:30:34Cassa, Derru e LisimandyShattered StarEfeitos e Duração2d4 5 1d4 2 2d4 5 1d4 3
2015-04-30 05:28:49Cassa, Derru e LisimandyShattered StarWill Color Spray DC 151d20+1 4 1d20+1 16 1d20+1 8

Showing rolls 64 to 83 of 643 | top | next 20 | prev 20

Return to index | Roll some dice