Dice Roller

Roll history for Ringo

Showing rolls 51 to 70 of 70 | top | prev 20

TimeCharacterCampaignDescriptionResults
2017-01-20 22:55:532#1d20+3 20 18
2017-01-20 22:36:401d4+3 7
2017-01-20 22:36:301d20+6 25
2017-01-20 22:35:552d10+3 17
2017-01-20 22:35:381d20+6 25
2017-01-20 22:35:081d20+9 14
2017-01-20 22:32:281d20+5 9
2017-01-20 22:31:131d20+3 4
2017-01-20 22:30:251d20+3 15
2017-01-20 22:29:462#3d8 14 24
2017-01-20 22:29:352#1d20+6 22 14
2017-01-20 22:24:501d10+3 6
2017-01-20 22:24:431d20+6 16
2017-01-20 22:19:582#1d20+3 11 16
2017-01-20 22:09:372#1d20+3 9 18
2017-01-20 22:04:323d8 18
2017-01-20 22:04:211d20+6 21
2017-01-20 22:04:181d20+6 26
2017-01-20 21:55:481d10+6 11
2017-01-20 21:55:382#1d20+6 21 25

Showing rolls 51 to 70 of 70 | top | prev 20

Return to index | Roll some dice