Dice Roller

Roll history for Ruus

Showing rolls 507 to 526 of 866 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2020-03-18 13:11:41Jorinlightsaber roll 2 (Reforge)1eA+2eP+1eD 2 successes, 2 advantage
2020-03-18 13:10:19Jorinlightsaber roll 11eA+2eP+1eD 3 successes, 2 threat
2020-03-18 07:23:45JorinAmulet attempt.2eA+2eP+2eF+1eD 6 successes, 1 Triumph, 4 Light Side
2020-03-17 17:21:062eA+2eP+2eF+1eD 5 successes, 3 advantage, 4 Light Side
2020-03-17 17:21:002eA+2eP+2eF+1eD 2 successes, 1 advantage, 2 Dark Side
2020-03-17 17:20:542eA+2eP+2eF+1eD 3 successes, 2 advantage, 2 Dark Side
2020-03-17 17:20:462eA+2eP+2eF+1eD 3 successes, 1 advantage, 2 Light Side, 2 Dark Side
2020-03-17 17:20:382eA+2eP+2eF+1eD 2 successes, 1 advantage, 1 Triumph, 2 Dark Side
2020-03-17 17:20:312eA+2eP+2eF+1eD 4 successes, 2 advantage, 2 Dark Side
2020-03-17 17:20:252eA+2eP+2eF+1eD 3 successes, 1 advantage, 2 Dark Side
2020-03-17 17:20:172eA+2eP+2eF+1eD 2 advantage, 2 Light Side, 2 Dark Side
2020-03-17 17:20:092eA+2eP+2eF+1eD 3 successes, 2 Light Side, 1 Dark Side
2020-03-17 17:20:022eA+2eP+2eF+1eD 2 successes, 1 advantage, 1 Light Side, 1 Dark Side
2020-03-17 17:19:532eA+2eP+2eF+1eD 2 successes, 1 advantage, 1 Light Side, 1 Dark Side
2020-03-17 17:19:462eA+2eP+2eF+1eD 4 successes, 1 advantage, 2 Dark Side
2020-03-17 17:19:382eA+2eP+2eF+1eD 3 successes, 1 advantage, 3 Dark Side
2020-03-17 17:19:292eA+2eP+2eF+1eD 3 successes, 3 advantage, 1 Light Side, 1 Dark Side
2020-03-17 17:19:042eA+2eP+2eF+1eD 3 successes, 4 advantage, 2 Dark Side
2020-03-13 16:03:241eA+2eP+1eD+2eF 1 success, 1 advantage, 1 Triumph, 1 Light Side, 1 Dark Side
2020-03-13 16:01:481eA+2eP+2eD+2eF 1 success, 3 advantage, 2 Light Side, 1 Dark Side

Showing rolls 507 to 526 of 866 | top | next 20 | prev 20

Return to index | Roll some dice