Dice Roller

Roll history for ShockHelix

Showing rolls 293 to 312 of 312 | top | prev 20

TimeCharacterCampaignDescriptionResults
2020-06-14 21:41:29Maysh'la ShrykeKandosii Beroya'seNegotiate1eP+2eA+1eB+1eC+1eD 4 successes
2020-06-06 00:24:09AginorLvl 20AS's6#4d6r2k3 18 14 12 14 10 17
2020-06-04 16:40:36CondorClone WarsAuto-Fire5eP+1eA+1eB+3eD 2 successes, 1 advantage, 1 Triumph
2020-06-04 16:30:40CondorClone WarsCritical Hit1d100 44
2020-06-03 12:15:04RahvinLvl 20AS's6#4d6r2k3 17 17 18 13 13 14
2020-06-03 12:14:58RahvinLvl 20AS's6#4d6r2k3 12 12 12 14 13 14
2020-06-03 12:14:51RahvinLvl 20AS's6#4d6r2k3 11 13 14 14 15 13
2020-06-03 11:40:58LanfearLvl 20HP19d8 85
2020-06-03 09:21:01LanfearLvl 20AS's6#4d6r2k3 13 17 14 16 16 14
2020-06-03 09:20:53LanfearLvl 20AS's6#4d6r2k3 16 11 14 14 16 16
2020-06-03 01:23:11DemandredLvl 20HP19d8 81
2020-06-02 21:39:52DemandredLvl 20AS's6#4d6r2k3 16 17 16 15 15 12
2020-06-02 15:08:37SophiaLvl 20HP19d10 96
2020-06-02 11:47:54SophiaLvl 20AS's6#4d6r2k3 15 14 17 15 16 13
2020-06-02 11:44:336#4d6r2k3 17 16 15 13 15 11
2020-06-01 22:18:29Naz SkirataBes'uliikNaz Destiny1eF 1 Dark Side
2020-06-01 22:17:41Arde SkirataBes'uliikDestiny1eF 1 Dark Side
2020-05-31 09:49:35CondorClone WarsAuto-Fire5eP+1eA+1eB+4eD 5 successes, 1 advantage
2020-05-30 09:51:09MayaKandosiiOpen Fire1eP+1eA+1eB+1eD 1 success
2020-05-28 13:42:06MayaKandosiiCool3eA 1 success, 4 advantage

Showing rolls 293 to 312 of 312 | top | prev 20

Return to index | Roll some dice