Dice Roller

Roll history for Sipex

Showing rolls 1 to 16 of 1296 | top | next 20

TimeCharacterCampaignDescriptionResults
2010-07-14 11:43:43Gene NarrowbucketPA ShadowfellChaos Bolt (primary) vs Will (13)1d20+4 13 1d10+6 13
2010-07-13 10:35:50Gene NarrowbucketPA ShadowfellChaos Bolt (2nd) vs Will (13)1d20+4 9 1d6+6 8
2010-07-13 10:34:21Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (13)1d20+4 16 1d10+6 7
2010-07-12 19:33:04Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (13)1d20+4 15 1d10+6 10
2010-07-12 19:27:50Gene NarrowbucketPA ShadowfellFrostbind vs Fortitude (13)1d20+4 15 3d6+6 17
2010-07-12 07:03:25Gene NarrowbucketPA ShadowfellWild Soul Roll1d10 7
2010-07-12 07:02:18Gene NarrowbucketPA ShadowfellInitiative1d20+2 11
2010-07-12 06:07:19Gene NarrowbucketPA ShadowfellPerception1d20+0 3
2010-07-09 21:06:21Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (13)1d20+4 18 1d10+6 11
2010-07-09 11:24:00Gene NarrowbucketPA ShadowfellFrostbind vs Fortitude (14)1d20+4 10 3d6+6 18
2010-07-08 12:14:59Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (11)1d20+4 7 1d6+6 8
2010-07-08 12:12:10Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (11)1d20+4 18 1d6+6 11
2010-07-08 12:05:15Gene NarrowbucketPA ShadowfellChaos Bolt vs Will (11)1d20+4 24 1d10+6 14
2010-07-08 11:42:47Gene NarrowbucketPA ShadowfellWild Magic Daily Element1d10 7
2010-07-08 10:08:17Gene NarrowbucketInitiative1d20+2 13
2010-07-08 08:30:58Gene NarrowbucketPA ShadowfellPerception1d20+0 2

Showing rolls 1 to 16 of 1296 | top | next 20

Return to index | Roll some dice