Dice Roller

Roll history for Snowdown

Showing rolls 153 to 172 of 592 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-08-12 12:38:52Thaggok ThrarWorldShipInit1d20+3 17
2010-08-12 12:28:07War1PA SerpentRBA vs Zan-Kyri1d20+6 15 2d6+2 11
2010-08-12 10:21:23Skull1PA SerpentMBA vs Zan-Kyri1d20+8 10 2d10+5 11
2010-08-12 09:35:54HExerPA SerpentBlinding Hex vs Radulus1d20+7 9 2d6+1 9
2010-08-12 09:32:53Skull2Pa SerpentsMBA vs Zan1d20+8 18 2d10+5 18
2010-08-12 09:30:50Skull2PA SerpentsSave vs Thunder1d20 6
2010-08-12 08:53:10newOld SkoolS,D,C,I,W,Cha3d6 11 3d6 13 3d6 11 3d6 10 3d6 4 3d6 11
2010-08-12 08:52:33NewOld Skool SnWStr, dex, con,int,wis,cha3d6 10 3d6 12 3d6 5 3d6 8 3d6 8 3d6 14
2010-08-12 08:16:47Skull2PA SerpentOA vs Amos1d20+6 8 2d10+5 14
2010-08-12 06:06:22Thaggok ThrarWorldShipAthletics & Perception1d20+3 20 1d20+4 6
2010-08-11 16:34:28Aria FlamebowPA ShadowfellBlunder vs War31d20+8 10 1d6+7 10
2010-08-11 09:32:54Skull1PA SerpentsOA vs kallas1d20+6 17 2d10+5 13
2010-08-11 09:29:21Skull1PA SerpentsOA vs Radulus1d20+6 26 2d10+5 16
2010-08-11 06:48:57War1PA SerpentsSave vs fire1d20 13
2010-08-11 06:47:00Warrior1PA SerpentsRBA vs Radulus1d20+6 14 2d6+2 8
2010-08-11 05:49:06CalebPA ShadowfellMBA vs GW1d20+8 27 1d8+3 7
2010-08-11 05:45:08Aria FlamebowPA ShadowfellStag Note vs GW(L,13)1d20+8 19
2010-08-10 17:51:08Skull1PA SerMBA vs Zan-Kyri1d20+6 8 2d10+5 7
2010-08-10 12:59:19Skull2PA SerpentsMBA vs Zan-Kyri1d20+6 21 1d10+5 7
2010-08-10 08:07:36Aria FlamebowPA ShadowfellInitiative1d20+5 7

Showing rolls 153 to 172 of 592 | top | next 20 | prev 20

Return to index | Roll some dice