Dice Roller

Roll history for Soha

Showing rolls 431 to 450 of 570 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-12-11 11:19:49Ser Walton DulverDragon's DanceLymond attack8d6k6 21
2016-12-11 11:19:10Ser Walton DulverDragon's DanceLymond knockdown4d6 17
2016-12-11 11:17:57Ser Walton DulverDragon's DanceWalton attack fatigue210d6k6-1 23
2016-12-11 11:17:28Ser Walton DulverDragon's DanceWalton knockdown Brenn5d6 15
2016-12-11 11:16:41Ser Walton DulverDragon's Dancestand up4d6-3 15
2016-12-11 11:13:18Ser Walton DulverDragon's DanceBrenn fatigue attack6d6k5 14
2016-12-11 11:12:24Ser Walton DulverDragon's DanceLymond attack8d6k6 18
2016-12-11 11:11:34Ser Walton DulverDragon's DanceLymond knockdown4d6 19
2016-12-11 11:10:58Ser Walton DulverDragon's DanceFatigue attack10d6k6+1 34
2016-12-11 11:10:04Ser Walton DulverDragon's DanceMove+Knockdown5d6+2 25
2016-12-11 11:08:51Ser Walton DulverDragon's DanceWalton initiative4d6-3 14
2016-12-11 11:08:21Ser Walton DulverDragon's DancePyrges initiative 1-Brenn, 2-Lymond2#3d6-4 -1 6
2016-12-11 06:11:12Ser Walton DulverDragon's DanceW divided attack24d6k3 13
2016-12-11 06:10:47Ser Walton DulverDragon's DanceW divided attack15d6k2+1 12
2016-12-11 06:07:54Ser Walton DulverDragon's DanceG3 reckless attack T5d6 13
2016-12-11 06:07:31Ser Walton DulverDragon's DanceT reckess attack G29d6k4-4 18
2016-12-11 06:06:37Ser Walton DulverDragon's DanceG2 attack H4d6 17
2016-12-11 06:06:19Ser Walton DulverDragon's DanceG2 stand up2d6-3 6
2016-12-11 06:05:42Ser Walton DulverDragon's DanceG 1 reckless attack H5d6 16
2016-12-11 06:05:04Ser Walton DulverDragon's DanceH knockdown G4d6k3-4 11

Showing rolls 431 to 450 of 570 | top | next 20 | prev 20

Return to index | Roll some dice