Dice Roller

Roll history for Spigs

Showing rolls 176 to 195 of 195 | top | prev 20

TimeCharacterCampaignDescriptionResults
2013-11-04 08:12:46Mac FeegleShooting1d20+3 11 1d6+3 7
2013-10-25 10:40:13Mac FeegleCrossbow at the Closest Kobold1d20+3 23 1d6+3 8
2013-10-14 10:02:46Mac FeegleWisdom for Navigation; Intelligence for Spotting1d20+1 11 1d20+2 4
2013-10-09 07:16:15Mac FeegleCrossbow vs. Kobold 71d20+3 19 1d6+3 4
2013-10-02 05:35:15Mac FeegleShooting at the one Attacking Vargus1d20+3 18 1d6+3 8
2013-09-25 07:39:46Mac FeegleIntelligence1d20+2 21
2013-09-24 05:38:44Mac FeegleIntelligence1d20+2 20
2013-09-20 10:50:27Mac FeegleDexterity1d20+2 5
2013-09-18 08:06:34Mac Feegledamage1d6+3 6
2013-09-18 08:05:42Mac FeegleAttacking the One Closest to Me1d20+3 11
2013-09-14 06:16:23Mac FeegleInitiative1d20+2 3
2013-09-14 06:15:07Mac FeegleDexterity1d20+2 4
2013-09-11 08:17:28Mac FeegleIntelligence1d20+2 18
2013-09-11 08:14:28Mac FeegleWisdom1d20+1 6
2013-09-10 06:01:43Mac FeegleIntelligence1d20+2 19
2013-09-03 13:10:37Mac FeegleBlingdenstoneWisdom1d20+1 2
2012-03-19 08:00:47UxWhite HoundsArcana1d20+10 30
2012-03-09 06:39:14UxWhite HoundsPhantom Cage vs Will1d20+5 7 1d8+4 6
2012-03-05 12:09:15UxWhite HoundsPhantom Cage vs Will1d20+5 25 1d8+4 9
2012-02-29 06:24:18UxWhite HoundsPhantom Cage vs Will 131d20+5 8 1d8+4 8

Showing rolls 176 to 195 of 195 | top | prev 20

Return to index | Roll some dice