Dice Roller

Roll history for Steelhawk

Showing rolls 489 to 508 of 688 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2011-11-29 10:20:10Sir Vashtak of PelorPoLAthletics1d20+2 6
2011-11-21 09:38:13Messat FalstoyPolEndurance as rolled by Steelhawk1d20+4 12
2011-11-11 04:58:56Sir Vashtak of PelorPoLEndurance1d20-1+4 7
2011-11-05 04:33:11Sir Vashtak of PelorPoLIntimidate1d20+12 32
2011-11-05 04:27:52Sir Vashtak of PelorPoLInsight1d20+4 12
2011-10-20 15:08:28Sir Vashtak of PelorPoLMelee Basic Attack vs AC1d20+12 17 1d10+6+2 15
2011-10-03 21:03:11Sir Vashtak of PelorPoLValiant Strike vs AC1d20+12+1+1 16 1d10+6+1d6 9
2011-09-29 05:43:46Skarr, son of CorranF.C.Perception1d20+3 21
2011-09-29 05:40:14Sir Vashtak of PelorPoLIntimidate1d20+12 25
2011-09-26 04:59:45Skarr, son of CorranF.C.Reaping Strike vs AC1d20+11 15 1d12+5 15
2011-09-26 04:57:25Skarr, son of CorranF.C.Melee Basic Attack vs AC1d20+11+1 22 1d12+5 13
2011-09-15 04:32:34Skarr, son of CorranF.C.Reaping Strike vs AC1d20+13 20 1d12+5 8
2011-09-15 04:30:44Skarr, son of CorranF.C.Melee Basic Attack vs AC1d20+12 30 1d12+5 17
2011-09-13 06:53:30Sir Vashtak of PelorPoLInitiative1d20+2 10
2011-09-12 14:19:10Sir Vashtak of PelorPoLDiplomacy1d20+10 12
2011-09-09 06:09:52Skarr, son of CorranF.C.Cometfall Charge vs AC1d20+11 21 3d12+8+5+1d8 35
2011-09-08 14:51:21Sir Vashtak of PelorPoLStealth1d20-2 4
2011-08-30 04:42:27Skarr, son of CorranF.C.Steel Serpent Strike vs AC1d20+12 15 2d12+8 20
2011-08-24 08:13:12Skarr, son of CorranF.C.Bull Charge vs Fortitude1d20+11 13 2d12+5+1d8+5 30
2011-08-23 06:42:13Sir Vashtak of PelorPoLHeal1d20+9 25

Showing rolls 489 to 508 of 688 | top | next 20 | prev 20

Return to index | Roll some dice