Dice Roller

Roll history for TheNabster

Showing rolls 421 to 440 of 580 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-04-29 23:15:41The Early JohannD.I.E.Garistal Salvage1d6-1 4
2021-04-27 01:52:50The Early JohannD.I.E.Forest Event?1d6 4
2021-04-27 01:49:04The Early JohannD.I.E.FarCaster Garistalest Tier 4, 4d1004d100 138
2021-04-24 00:03:28The Early JohannD.I.E.GeoMark Mountain Event2#1d6 3 4
2021-04-24 00:01:38The Early JohannD.I.E.Mountain Event?2#1d6 4 6
2021-04-24 00:00:18The Early JohannD.I.E.Garistal Salvage1d6-1 4
2021-04-22 16:03:37The Late JohnsonDie in the DepthsShooting Cave Rat 6S, +9 Ranged Attack1d10o10+9 12
2021-04-22 08:51:22The Early JohannD.I.E.Double Mountain Event?2#1d6 3 5
2021-04-22 08:49:36The Early JohannD.I.E.Searching for Garistals1d6-1 0
2021-04-21 00:05:18The Early JohannD.I.E.Desert Event?1d6 2
2021-04-18 00:01:24The Early JohannD.I.E.Desert Event?1d6 3
2021-04-17 23:56:54The Early JohannD.I.E.Tier 5 Garistalest attack against Side-B, 5d1005d100 386
2021-04-16 01:22:22The Early JohannD.I.E.Desert Event?1d6 2
2021-04-16 01:04:59The Early JohannD.I.E.Tier 3 Garistalest attack against Side-E, 1d3001d300 195
2021-04-14 00:47:35The Early JohannD.I.E.GeoMark Water Event2#1d6 1 6
2021-04-14 00:45:42The Early JohannD.I.E.Double Water Event2#1d6 3 6
2021-04-12 02:21:26The Early JohannD.I.E.Water Event?1d6 3
2021-04-12 01:03:37The Early JohannD.I.E.Garistal Salvage1d6-1 5
2021-04-09 05:43:50The Early JohannD.I.E.Forest Event?1d6 4
2021-04-09 05:39:59The Early JohannD.I.E.Garistal Salvage1d6-1 0

Showing rolls 421 to 440 of 580 | top | next 20 | prev 20

Return to index | Roll some dice