Dice Roller

Roll history for Whisky

Showing rolls 46 to 65 of 65 | top | prev 20

TimeCharacterCampaignDescriptionResults
2025-10-03 18:56:204d6 9
2025-10-03 18:37:4010d6 34
2025-10-03 18:37:0618+11-3d6 20
2025-10-03 18:24:554d6 12
2025-10-03 18:04:404d6+1 17
2025-10-03 18:04:114d6+1 13 1d6-1 5
2025-10-03 18:03:1616+11-3d6-6 9
2025-10-03 17:50:0211-3d6 2
2025-10-03 17:39:4611-3d6+6 7
2025-10-03 17:39:3411-2d6+6 10
2025-09-05 21:53:3712+11-3d6 13
2025-09-05 21:47:3312+11-3d6 12
2025-09-05 21:43:1114-3d6 5
2025-09-05 21:40:4916d6 55
2025-09-05 21:39:4712+11-3d6 16
2025-09-05 21:37:341d6-1 5
2025-09-05 21:36:244d6+1 9
2025-09-05 21:35:0912+11-3d6 15
2025-09-05 18:57:159d6 24
2025-09-05 18:56:2313-3d6 4

Showing rolls 46 to 65 of 65 | top | prev 20

Return to index | Roll some dice