Dice Roller

Roll history for Yord

Showing rolls 4 to 23 of 43 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2017-04-04 22:01:42SlySwampwaymenDamage Location Warjack (2)1d6 1
2017-04-04 21:59:41SlySwampwaymenDamaging Warjack (2)9+1+3d6k2 18
2017-04-04 21:58:49SlySwampwaymenDamaging Warjack (2) Anatomical Precision1d3 3
2017-04-04 21:57:29SlySwampwaymenAttacking Warjack (2)8+1+3d6k2 17
2017-04-04 21:56:20SlySwampwaymenDamage Location Warjack (1)1d6 1
2017-04-04 21:54:57SlySwampwaymenDamaging Warjack (1)9+1+3d6k2 17
2017-04-04 21:51:44SlySwampwaymenAttacking Warjack (1) Anatomical Precision1d3 2
2017-04-04 21:50:34SlySwampwaymenAttacking Warjack (1)8+1+3d6k2 18
2017-04-01 13:36:25SlySwampwaymenDamage Location Warjack (3)1d6 3
2017-04-01 13:35:59SlySwampwaymenDamage Location Warjack (2)1d6 4
2017-04-01 13:35:05SlySwampwaymenDamage Location Warjack1d6 4
2017-04-01 13:34:09SlySwampwaymenDamaging Warjack (3)9+1+2+4d6k3 24
2017-04-01 13:33:31SlySwampwaymenAttacking Warjack (3)8+1+2+3d6k2 22
2017-04-01 13:32:24SlySwampwaymenDamaging Warjack (2)9+1+2+4d6k3 21
2017-04-01 13:31:29SlySwampwaymenAttacking Warjack (2)8+1+2+3d6k2 21
2017-04-01 13:30:16SlySwampwaymenDamaging Warjack9+1+2+4d6k3 22
2017-04-01 13:28:29SlySwampwaymenAttacking Warjack8+1+2+3d6k2 23
2017-03-23 09:35:39SlySwampwaymenDamage against Winterguard at G9 or G89+3d6 17
2017-03-23 09:34:27SlySwampwaymenAttacking Winterguard at G9 or G88+3d6 14
2017-03-23 09:31:50SlySwampwaymenDamage against Winterguard at G99+3d6 20

Showing rolls 4 to 23 of 43 | top | next 20 | prev 20

Return to index | Roll some dice