Dice Roller

Roll history for ZKL

Showing rolls 11 to 30 of 30 | top | prev 20

TimeCharacterCampaignDescriptionResults
2014-10-18 17:17:08ZKLThunderchild ions firing3eP+1eD 2 successes, 2 advantage
2014-10-18 17:12:50ZKLBlack Squadron strafing3eP+1eD 5 successes, 1 threat
2014-10-18 16:57:08ZKLVenstar firing, cycle 2 enemy turn4eP+2eD+4eS 2 successes, 2 threat
2014-10-18 16:54:20ZKLVenstar firing, cycle 2 enemy turn6eP+2eD+4eS 1 success, 3 advantage
2014-10-18 16:38:18ZKLBlack Squadron firing1eB 0 successes
2014-10-18 16:35:37ZKLBlack Squadron firing3eP+1eD+2eS 0 successes
2014-10-18 16:34:00ZKLBlue 2 firing3eP+1eD+2eS 0 successes, 2 advantage
2014-10-18 16:14:33ZKL4eP+3eD+2eS 5 successes, 2 threat
2014-10-18 16:05:17ZKLVenstar init3eP 2 successes, 3 advantage
2014-10-18 16:04:12ZKLVenstar init3eP+3eD 4 successes, 2 threat
2014-10-18 15:51:12ZKL3eP+2eD+2eS 1 success, 3 advantage
2014-10-18 14:50:04ZKL3eP+2eD 1 success, 1 threat
2014-10-18 14:27:28ZKL4eF 1 Light Side, 3 Dark Side
2014-09-14 17:36:191eA+3eP+3eD 2 successes, 1 advantage
2014-09-14 17:33:346eP+2eD+6eS 0 successes, 3 advantage
2014-09-14 17:33:093eP 2 successes, 4 advantage
2014-09-14 17:29:423eP+2eD+6eS 1 success, 1 threat
2014-09-14 17:28:363eP+3eD 2 successes, 1 advantage
2014-09-14 17:26:093eP+3eD 3 successes, 1 advantage
2014-09-14 17:03:183eP+2eB+2eD+3eS 2 successes, 5 advantage

Showing rolls 11 to 30 of 30 | top | prev 20

Return to index | Roll some dice