Dice Roller

Roll history for Zorbeltuss

Showing rolls 7505 to 7524 of 8684 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2020-12-02 10:55:10Marq DurwellGreat Bastards5xMarq5#8d6k4+8 27 32 27 31 28 5#6d6k4+1 19 18 23 17 23
2020-12-02 10:54:32Lewyn AppletonGreat Bastards5x Lewyn HiS5#5d6k3+9 22 24 18 23 21 5#6d6k4-2 15 20 21 14 17
2020-12-02 10:54:10Marq DurwellGreat Bastards5xMarq5#8d6k4+8 24 23 29 28 28 5#6d6k4+1 20 22 16 15 21
2020-12-02 10:52:18Lyonel of the CockleswhentGreat Bastards5xLyonel HiS5#5d6k3+6 17 17 14 19 20 5#6d6k4-3 14 13 10 15 16
2020-12-02 10:52:04Lewyn AppletonGreat Bastards5x Lewyn5#5d6k3+7 19 16 21 21 23 5#6d6k4+1 18 21 22 18 22
2020-12-02 10:51:15Lyonel of the CockleswhentGreat Bastards5xLyonel HiS5#5d6k3+6 22 19 18 21 20 5#6d6k4-3 19 17 20 15 17
2020-12-02 10:50:34Lewyn AppletonGreat Bastards5x Lewyn5#5d6k3+7 21 19 19 20 17 5#6d6k4+1 18 21 10 24 15
2020-12-02 10:42:07Roland LeygoodGreat Bastards5xRoland5#5d6k3+8 16 22 23 21 22 5#6d6k4+1 13 23 23 13 23
2020-12-02 10:41:46Marq DurwellGreat Bastards5x Marq with HS5#8d6k4+8 24 26 28 27 30 5#6d6k4+1 21 18 19 19 22
2020-12-02 10:40:54Roland LeygoodGreat Bastards5xRoland5#5d6k3+8 20 23 20 20 23 5#6d6k4+1 18 17 21 15 22
2020-12-02 10:38:27Marq DurwellGreat Bastards5xMarq5#8d6k4+8 31 30 29 30 26 5#6d6k4+1 21 18 21 20 20
2020-12-02 10:31:35StrawsGreat BastardsMarq vs: Lewyn (1), Martyn (2), Roland (3)1d3 3
2020-11-30 14:01:31Roland CrakehallGreat BastardsCautious w/LBF I -2b, then move again6d6k4+1 16
2020-11-28 09:41:00Roland LeygoodGreat Bastards3xStandard, SiS3#5d6k3+8 21 18 25 3#6d6k4+1 17 15 19
2020-11-28 08:04:39Roland LeygoodGreat Bastards2xStandard, SiS2#5d6k3+8 22 22 2#6d6k4+1 15 17
2020-11-27 16:33:56Roland CrakehallGreat BastardsAttack+Sidestep (LBF I -2b)6d6k5+1 22
2020-11-27 15:45:00Roland LeygoodGreat Bastards3xStandard, CyB3#5d6k3+8 25 19 24 3#6d6k4+1 18 24 12
2020-11-25 12:05:47RoswynGreat BastardsRoswyn publicly supports Falyse, no stance8d6k5 27 7d6k4 19 6d6k4+1 16
2020-11-25 12:04:12Eustace DaverhylGreat BastardsEustace publicly supports Falyse+C7d6k5+3 24 6d6k4 19 6d6k4+4 19
2020-11-25 12:01:51Lothor MullendoreGreat BastardsLothor publicly supports Falyse, no stance8d6k6+3 28 5d6k3 17 6d6k4+3 22

Showing rolls 7505 to 7524 of 8684 | top | next 20 | prev 20

Return to index | Roll some dice