Dice Roller

Roll history for Zorbeltuss

Showing rolls 8125 to 8144 of 8684 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-09-24 08:37:50CompanionsGreat BastardsCompanions as noble as Willem thinks they are? TN 9 for fun.2d6 4
2021-09-24 05:35:52Aemon FlowersGreat BastardsAemon N+HiS7d6k4+7 31 6d6k4-2 15 4d6 20
2021-09-23 06:23:24Owen RoxtonGreat BastardsOwen open mind10d6+6 47 4d6 18 5d6k4+3 19
2021-09-23 06:21:54Marq DurwellGreat BastardsMarq open mind10d6k7+3 33 6d6k4 15 8d6k5+3 24
2021-09-23 06:20:25Aubrey AmbroseGreat BastardsAubrey open mind6d6+5 20 4d6 17 5d6k4+2 20
2021-09-23 06:17:20Normyn FlowersGreat BastardsNormyn convince for guilty6d6k4+2 24 4d6 16 6d6k4+2 23
2021-09-22 06:38:33Aemon FlowersGreat BastardsAemon N+EF7d6k4+7 20 6d6k4+1 21 4d6 12
2021-09-09 06:59:25Aemon FlowersGreat BastardsAemon N+HiS7d6k4+7 28 6d6k4-2 14 4d6 10
2021-09-05 13:27:36Aemon FlowersGreat BastardsAemon6d6k4-1 13 4d6+4 15 8d6k5+6 32 16d1 16 6d6k4+3 25 6d6k4+3 14
2021-09-05 13:25:50Vardis of KingsbridgeGreat BastardsVardis3d6 10 4d6+4 13 6d6k4+6 19 16d1 16 5d6k3+2 17 4d6k3+2 20
2021-09-05 13:22:43Willem StarlingGreat BastardsWillem (LBF -3D)4d6k3 7 4d6+7 24 5d6k5+6 28 4d6k3+2 16 5d6k3+4 19 6d6k4+4 18
2021-08-30 13:03:33Willem StarlingGreat BastardsFirst things first, proud TN 124d6k3 10
2021-08-29 04:33:45Preston OakheartGreat BastardsPreston Oakheart4d6-1 19 4d6+7 15 8d6k5+7 37 4d6k3+2 17 6d6k4+2 19 6d6k4+2 24
2021-08-29 04:31:00Owen RoxtonGreat BastardsOwen Roxton (LBF I -2b)6d6k4-1 8 4d6+7 15 6d6k5+6 22 4d6k3+2 13 7d6k5+2 22 7d6k5+2 25
2021-08-29 04:27:23Quentyn BallGreat BastardsFireball4d6-1 8 4d6+7 23 7d6k5+6 25 7d6k5+2 30 6d6k4+2 18 6d6k4+2 23
2021-08-26 11:20:15Aemon FlowersGreat BastardsAemon N+EF2#7d6k4+7 23 30 2#6d6k4+1 12 22 2#4d6 13 18
2021-08-25 12:12:02Normyn FlowersGreat BastardsNormyn goes (LBF I-1b)6d6k4 15 7d6k5+4 24 6d6k4+4 25 24d1 24 6d6k4+4 21 7d6k5+3 20
2021-08-25 12:07:14Walgrave OakheartGreat BastardsWalgrave3d6+1 8 6d6k4+7 23 8d6k5+5 30 6d6k4+4 24 6d6k4+4 20 5d6k3+4 21
2021-08-25 06:52:54Loras DurwellGreat BastardsLoras goes3d6 12 4d6+4 21 6d6k4+4 24 13d1 13 5d6k3+3 18 4d6k3+3 18
2021-08-25 06:49:29Manfryd GrimmGreat BastardsManfryd goes6d6k4 17 7d6k5+4 28 8d6k5+5 26 13d1 13 2#7d6k5+3 26 20

Showing rolls 8125 to 8144 of 8684 | top | next 20 | prev 20

Return to index | Roll some dice