Dice Roller

Roll history for Zorbeltuss

Showing rolls 7905 to 7924 of 8684 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2021-06-03 11:11:23MooksGreat Bastardsvs horse4#7d6k6 19 28 10 33
2021-06-03 11:10:27MooksGreat BastardsMooks8#7d6k6 24 21 19 23 21 18 29 20
2021-06-03 11:09:23Robb ReyneGreat Bastards2xdivided2#5d6+2 23 25 2#4d6+2 20 7
2021-06-03 11:07:15Robb ReyneGreat BastardsCommanding presence2#5d6k4 10 16
2021-06-03 11:06:27Robb ReyneGreat BastardsTalented on 91d6 2
2021-06-03 10:53:31Robb ReyneGreat Bastards2xCyB,2xCautious,Divided2#6d6k4 13 15 2#6d6k4+2 20 23 2#5d6k3+2 16 9
2021-06-03 10:47:37HorseGreat BastardsHorse CyB4#7d6k5 25 16 22 21
2021-06-03 10:46:32MooksGreat BastardsMooks vs horse4#6d6 20 28 20 24
2021-06-03 10:40:13MooksGreat BastardsMooks8#6d6 14 22 15 23 17 28 27 26
2021-06-03 10:36:53Robb ReyneGreat Bastards2xCyB,2xCautious,Divided2#6d6k4 17 16 2#6d6k4+2 23 16 2#5d6k3+2 17 17
2021-06-03 10:35:59MooksGreat BastardsMooks8#7d6k5 24 27 16 22 10 19 25 18
2021-06-03 10:34:33Robb ReyneGreat Bastards2xCyB,2xCautious,Divided2#6d6k4 11 19 2#6d6k4+2 14 17 2#5d6k3+2 16 14
2021-06-03 10:31:07MooksGreat BastardsMooks8#6d6k5 16 20 24 20 16 22 15 25
2021-06-03 10:29:33Robb ReyneGreat Bastards2xCyB,2xDivided2#6d6k4 18 18 2#5d6+2 19 29 2#4d6+2 19 19
2021-06-03 10:28:16MooksGreat BastardsMooks8#5d6 17 12 14 27 17 9 18 21
2021-06-03 10:27:43Robb ReyneGreat Bastards2xCyB,2xDivided2#6d6k4 18 19 2#5d6+2 21 22 2#4d6+2 18 18
2021-06-03 10:26:51MooksGreat BastardsMooks8#6d6k4 12 13 19 18 14 19 17 20
2021-06-03 10:25:18Talented on 132#1d6 3 6
2021-06-03 10:24:50Robb ReyneGreat Bastards2xCyB,2xDivided2#6d6k4 21 22 2#5d6+2 25 13 2#4d6+2 13 22
2021-06-03 10:22:48MooksGreat BastardsMooks8#5d6k4 20 16 19 13 19 14 12 18

Showing rolls 7905 to 7924 of 8684 | top | next 20 | prev 20

Return to index | Roll some dice