Dice Roller

Roll history for blackraptor

Showing rolls 739 to 758 of 918 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2025-12-20 14:54:55Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 10 15 7 7 13 17
2025-12-20 14:54:50Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 10 8 12 13 14 15
2025-12-20 14:54:46Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 12 10 13 13 15 11
2025-12-20 14:54:40Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 15 9 11 13 14 6
2025-12-20 14:53:59Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 13 13 11 14 16 16
2025-12-20 14:53:55Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 9 12 8 13 13 12
2025-12-20 14:53:51Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 14 12 14 15 12 9
2025-12-20 14:52:44Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 17 13 14 17 12 11
2025-12-20 14:52:40Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 8 13 10 6 15 10
2025-12-20 14:52:33Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 14 10 12 13 12 17
2025-12-20 14:51:03Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 12 17 16 12 13 15
2025-12-20 14:50:56Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 16 13 9 11 14 12
2025-12-20 14:50:53Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 12 12 7 14 9 11
2025-12-20 14:50:51Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 12 9 10 5 9 10
2025-12-20 14:50:39Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 17 8 9 11 11 14
2025-12-20 14:50:34Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 14 14 9 10 17 9
2025-12-20 14:50:31Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 12 13 11 14 13 6
2025-12-20 14:50:27Way of the shark founder monkAtlantean fall waters riseMonk stats6#4d6k3 13 12 11 14 14 12
2025-12-20 14:49:12Monk stats6#4d6k3 15 7 8 14 11 11
2025-09-27 05:03:02BloodmageStrixhaven character generationRoll stats6#4d6k3 16 18 16 17 12 11

Showing rolls 739 to 758 of 918 | top | next 20 | prev 20

Return to index | Roll some dice