Dice Roller

Roll history for congyoglas

Showing rolls 1647 to 1666 of 1666 | top | prev 20

TimeCharacterCampaignDescriptionResults
2024-08-07 17:01:321d20+14 25
2024-07-26 20:10:571d20+8 25
2024-07-19 21:18:471d20+15 35
2024-07-19 21:18:331d20+15 21
2024-07-10 19:17:121d20+0 7
2024-07-10 19:16:221d20+0 10
2024-06-29 18:56:091d20+15 31
2024-06-24 19:44:367#1d20+16 27 29 25 24 19 30 33
2024-06-21 19:58:141d20+12 18
2024-06-13 19:23:571d20 10
2024-06-01 05:29:081d20+11 15
2024-05-27 16:26:121d20+1 10
2024-05-25 15:24:061d20+10 18
2024-05-25 15:23:091d20+10 18
2024-05-25 15:22:291d20+10 21
2024-05-24 19:22:251d20+7 23
2024-05-21 17:01:301d20+25 30
2024-05-21 17:00:551d20+25 31
2024-05-21 16:59:051d20+8 23
2024-04-18 09:41:14HP1d20+8 18

Showing rolls 1647 to 1666 of 1666 | top | prev 20

Return to index | Roll some dice