Dice Roller

Roll history for doctoridle

Showing rolls 587 to 606 of 1266 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-04-01 20:04:29Castle Caldwell and Beyond2d6 7
2014-04-01 20:00:26Castle Caldwell and Beyond1d6 1
2014-04-01 19:18:08Castle Caldwell and Beyond1d6 4
2014-04-01 10:57:24Chris LeonardThe Axe that Cut Through TimeInspiring Word2d6+2 8
2014-04-01 09:29:31Kozu CainWanted: Cornelius BabelMagic Medicine(d8; 2d6+CON)1d8 1 2d6+1 8
2014-03-28 10:23:45Chris ReedFalloutSlot Machines (LUCK: TN<= 6)1d10 6
2014-03-27 13:37:53Kozu CainWanted: Cornelius BabelDefy Danger(WIS)2d6+1 4
2014-03-26 12:48:41Rust MonsterS.A.TN: 61d20 19
2014-03-26 12:48:21Karn TolenS.A.TN: 151d20+2 6 1d6+2 3
2014-03-26 12:47:52Rust MonsterS.A.TN: 111d20 18
2014-03-26 12:47:19Karn TolenS.A.TN: 151d20+2 19 1d6+2 6
2014-03-26 12:47:02Rust MonsterS.A.TN: 131d20 6
2014-03-26 12:46:50Karn TolenS.A.TN: 151d20+2 6 1d6+2 3
2014-03-26 12:46:11Rust MonsterS.A.TN: 131d20 13
2014-03-26 12:45:56Karn TolenS.A.TN: 151d20+2 13 1d6+2 7
2014-03-26 11:03:59Karn TolenS. A.TN: 111d20+2 17 1d6+2 4
2014-03-26 11:03:42GoblinS. A.TN: 171d20 20 1d6 3
2014-03-26 11:03:29Karn TolenSolo AdventureGoblin Combat (TN: 11)1d20+2 5 1d6+2 4
2014-03-26 11:03:13GoblinSolo AdventureTN: 171d20 2 1d6 3
2014-03-26 11:02:45Karn TolenSolo AdventureGoblin Combat (TN: 11)1d20+2 12 1d6+2 3

Showing rolls 587 to 606 of 1266 | top | next 20 | prev 20

Return to index | Roll some dice