Dice Roller

Roll history for drkrash

Showing rolls 126 to 145 of 325 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-06-05 20:13:001d100 3
2016-06-05 19:54:411d100 56
2016-05-12 20:02:081d20 10 1d20 19 1d20 1 1d20 9 1d20 18 1d20 9...
2016-05-12 20:00:451d20 10 1d20 19 1d20 16 1d20 6 1d20 7 1d20 6...
2016-04-27 11:42:561d3 2
2016-04-27 11:41:521d20 2
2016-04-27 11:40:441d20 18
2016-04-27 11:39:262d6 7
2016-04-27 11:32:591d6 5
2016-04-27 11:31:131d20 14
2016-04-27 11:31:031d20 8
2016-04-27 11:29:241d20 11
2016-04-27 11:29:141d20 1
2016-04-21 08:23:331d6 3
2016-04-21 08:22:541d6 4
2016-04-20 08:51:561d6 4 1d6 6
2016-04-20 08:51:451d6 1 1d6 5
2016-04-20 07:55:471d100 46
2016-04-20 07:00:341d4 1
2016-04-20 07:00:171d8 8

Showing rolls 126 to 145 of 325 | top | next 20 | prev 20

Return to index | Roll some dice