Dice Roller

Roll history for eryrwyn

Showing rolls 21 to 40 of 160 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2015-05-18 12:15:39House GoldmaneSong of Ice, Fire and DesireHouse Creation7#7d6 29 17 23 27 22 28 23
2015-05-18 12:13:21House EryrSong of Ice, Fire and DesireHouse Creation7#7d6 20 20 22 35 22 24 31
2015-05-18 12:11:24House IrontydeSong of Ice, Fire and DesireHouse Creation7#7d6 29 19 28 21 28 21 20
2015-05-18 12:08:27House TullisonSong of Ice, Fire and DesireHouse Creation7#7d6 18 26 23 17 21 26 31
2015-05-18 12:01:49House GreystarkSong of Ice, Fire and DesireHouse Creation10#7d6 24 30 30 31 27 24 25 21 24 19
2015-05-15 06:33:47Ser Fendrel BartheldDragon's DanceDeception (Charm)6d6k4+5 19
2015-05-13 08:05:01Ser Fendrel BartheldDragon's DanceDeception (Charm)6d6k4+5 25
2015-05-13 08:03:16Ser Fendrel BartheldDragon's DanceDeception4d6+3 15
2015-05-11 13:19:51Ser Fendrel BartheldDragon's DancePersuasion (Charm)7d6k4+2 19
2015-05-11 13:13:04Ser Fendrel BartheldDragon's DanceCunning (re-roll)2d6 7
2015-05-11 12:58:56Ser Fendrel BartheldDragon's DanceCunning3d6 14
2015-05-11 12:58:42Ser Fendrel BartheldDragon's DanceKnowledge2d6 5
2015-05-11 08:50:57Ser Fendrel BartheldDragon's DanceDeception (Charm)6d6k4+5 23
2015-05-11 05:02:30Ser Fendrel BartheldDragon's DanceStatus4d6 15
2015-05-10 08:21:46Ser Fendrel BartheldDragon's DanceJousting7d6k5-2 22
2015-05-10 08:19:43Ser Fendrel BartheldDragon's DanceAnimal Handling (Ride)4d6k3+2 14
2015-05-09 08:43:50Ser Fendrel BartheldDragon's DanceJousting7d6k5-2 20
2015-05-09 08:38:09Ser Fendrel BartheldDragon's DanceBonus die1d6 4
2015-05-09 08:36:14Ser Fendrel BartheldDragon's DanceBonus die3d6 13
2015-05-09 08:35:46Ser Fendrel BartheldDragon's DanceBonus die1d6 1

Showing rolls 21 to 40 of 160 | top | next 20 | prev 20

Return to index | Roll some dice