Dice Roller

Roll history for knudlen

Showing rolls 645 to 664 of 1384 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-01-23 17:02:08BrenysRebuke Undead vs Will H14, I16, E163#1d20+7 21 16 18 1d10+7 16
2014-01-23 17:00:30BrenysgubalcgHand of Radiance vs Reflex C14, E11, H13#1d20+7 18 13 25 1d4+7 9
2014-01-21 07:52:05Chuka-tetgubadsThri-kreen Claws vs AC1d20+13 31 1d8+5 11
2014-01-21 07:51:20Chuka-tetgubadsTwin Strike vs AC2#1d20+11 26 12 2#1d8+3 7 5 1d6 4
2014-01-17 12:07:17BrenysgubalcgInitiative1d20+1 7
2014-01-15 07:45:46Chuka-tetgubadsMelee Basic Attack vs AC on I91d20+11 12 1d8+7 11 1d6 2
2014-01-15 07:44:16Chuka-tetgubadsThrow and Stab vs AC at q91d20+9 12 1d8+3 5
2014-01-10 13:04:38Brenysgubalcgfalling leaves 2nd hit1d20+7 12
2014-01-10 13:03:52BrenysgubalcgFalling Leaves vs Reflex vs q7, q91d20+7 22 2d8+12 22
2014-01-09 07:15:35BrenysgubalcgHand of Radiance vs Reflex @L10, L9, O103#1d20+7 9 24 18 1d4+12 14
2014-01-07 12:59:28Chuka-tetgubadssave1d20 17
2014-01-07 11:50:35BrenysgubalcgHand of Radiance vs Reflex E6, E8, E103#1d20+7 23 19 17 1d4+7 11
2014-01-07 11:49:47BrenysgubalcgHand of Radiance vs Reflex at L7, L10, P93#1d20+7 27 21 17 1d4+7 8
2014-01-07 11:39:06Chuka-tetTwin Strike vs AC2#1d20+11 22 24 2#1d8+3 10 4 1d6 6
2013-12-27 07:39:20dmgubadayAdult spike ranged vs ac on A, R1d20+9 11 1d8+4 6 1d20+7 14 1d8+4 9
2013-12-27 07:36:41dmgubadayKY2 flanking elrick vs ac1d20+7 25 1d8+2 6
2013-12-27 07:31:00dmgubadayhatchling flanking benn vs ac1d20+7 19 4 4
2013-12-21 06:59:34BrenysgubalcgInitiative1d20+1 20
2013-12-19 12:29:21dmgubadayhatchling at elrick vs ac1d20+5 20 4 4
2013-12-19 12:24:39dmgubadayyoung1 at dak vs ac1d20+7 18 1d8+2 8

Showing rolls 645 to 664 of 1384 | top | next 20 | prev 20

Return to index | Roll some dice