Dice Roller

Roll history for lodwilk

Showing rolls 285 to 304 of 404 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2010-01-25 09:56:46NementahVoice of Battle vs Will1d20+8 20 1d6+6 11
2010-01-25 09:55:21ASSassinLeaping Shade vs AC1d20+10 11 1d10+9 16
2010-01-25 09:53:04QodaxChaos Bolt vs Will1d20+7 17 1d10+10 17
2010-01-25 09:52:34QodaxAthletics1d20+1 3
2010-01-25 09:50:22shieldTide of Iron vs AC1d20+10 20 1d8+5 13
2010-01-25 09:46:51ASSassinLeaping Shade vs AC1d20+10 20 1d10+9 18
2010-01-25 09:39:58shieldSure Strike vs AC1d20+12 28 1d8+1 4
2010-01-25 09:38:22NementahWrath of Winter vs Fortitude1d20+8 15 1d10+6 8
2010-01-25 09:33:36ASSassinLeaping Shade vs AC1d20+10 28 1d10+9 16
2010-01-25 09:29:05QodaxChaos Bolt vs Will1d20+7 18 1d10+10 18
2010-01-25 09:28:20shieldSure Strike vs AC1d20+12 20 1d8+1 6
2010-01-25 09:27:35NementahWrath of Winter vs Fortitude1d20+8 15 1d10+6 11
2010-01-25 09:22:44ASSassinLeaping Shade vs AC1d20+10 19 1d10+9 11
2010-01-25 09:20:44QodaxChaos Bolt vs Will1d20+7 10 1d10+10 16
2010-01-25 09:19:55shieldMelee Basic Attack vs AC1d20+10 27 1d8+5 11
2010-01-25 09:19:45shieldAthletics1d20+7 14
2010-01-25 09:18:31ASSassinLeaping Shade vs AC1d20+10 21 1d10+9 14
2010-01-25 09:14:17ASSassinStealth1d20+11 13
2010-01-25 09:06:01shieldStrength1d20+6 21
2010-01-25 09:05:46ASSassinThievery1d20+11 19

Showing rolls 285 to 304 of 404 | top | next 20 | prev 20

Return to index | Roll some dice