Dice Roller

Roll history for lodwilk

Showing rolls 85 to 104 of 404 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2009-12-29 11:28:42shieldMelee Basic Attack vs AC1d20+9 20 1d8+5 10
2009-12-29 11:27:17QodaxBedeviling Burst vs Will1d20+5 17 1d10+9 14
2009-12-29 11:27:08QodaxBedeviling Burst vs Will1d20+5 8 1d10+9 14
2009-12-29 11:26:37LFR WizardScorching Burst vs Reflex1d20+5 22 1d6+4 5
2009-12-29 11:26:03LFR WizardScorching Burst vs Reflex1d20+5 22 1d6+4 6
2009-12-29 11:24:06ASSassinInescapable Blade vs AC. The attack ignores cover and superior cover.1d20+8 25 1d10+2 3
2009-12-29 11:21:28NementahWrath of Winter vs Fortitude1d20+5 25 1d10+4 8
2009-12-29 11:20:59shieldShield Bash vs Reflex1d20+7 15 1d10+4 13
2009-12-29 11:17:56QodaxAcid Orb vs Reflex1d20+5 8 1d10+9 16
2009-12-29 11:17:25LFR WizardMagic Missile vs Reflex1d20+5 6 2d4+4 9
2009-12-29 11:15:25ASSassinInescapable Blade vs AC. The attack ignores cover and superior cover.1d20+8 14 1d10+2 11
2009-12-29 10:31:28NementahWrath of Winter vs Fortitude1d20+4 19 1d10+4 13
2009-12-29 10:30:58QodaxAcid Orb vs Reflex1d20+4 8 1d10+8 11
2009-12-29 10:30:02LFR WizardMagic Missile vs Reflex1d20+4 15 2d4+4 7
2009-12-29 10:29:46NementahWrath of Winter vs Fortitude1d20+4 6 1d10+4 8
2009-12-29 10:29:13QodaxChaos Bolt vs Will1d20+4 17 1d10+8 16
2009-12-29 10:28:37ASSassinInescapable Blade vs AC. The attack ignores cover and superior cover.1d20+7 11 1d10+2 12
2009-12-29 10:27:40NementahWorld Speaker's Command vs Will1d20+4 15
2009-12-29 10:25:55LFR WizardThunderwave vs Fortitude1d20+4 18 1d6+4 7
2009-12-29 10:25:41LFR WizardThunderwave vs Fortitude1d20+4 8 1d6+4 5

Showing rolls 85 to 104 of 404 | top | next 20 | prev 20

Return to index | Roll some dice