Dice Roller

Roll history for lumbreras01

Showing rolls 414 to 433 of 473 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-12-01 03:49:06DubaranShattered StarCharge1d20+10 14 1d10+6 15
2016-12-01 03:47:06DubaranShattered StarKn Arcana1d20+6 23
2016-12-01 03:45:20SkirishShattered StarDagger1d20+7-4 13 1d4+2 5
2016-12-01 03:43:34SórceShattered StarLaitini Drago (raio 3)1d6 1
2016-12-01 03:42:32SórceShattered StarLaitini Drago (raio 2)3d6 14
2016-12-01 03:41:03SórceShattered StarLaitini Drago6d6 27
2016-12-01 03:40:34SórceShattered StarSR1d20+4 16
2016-12-01 03:36:50BrinnShattered StarChannel Energy2d6 6
2016-11-30 03:50:29DubaranShattered StarReflex DC 161d20+4 20
2016-11-29 09:22:59DubaranShattered StarSense Motive + Perception1d20+8 11 1d20+8 25
2016-11-29 09:22:06SkirishShattered StarSense Motive + Perception1d20+1 7 1d20+8 12
2016-11-29 09:21:22SórceShattered StarSense Motive + Perception1d20-1 6 1d20 3
2016-11-29 09:20:29WolkensShattered StarSense Motive + Perception1d20+4 19 1d20-1 16
2016-11-29 09:15:17SkirishShattered StarSneak Atk2d6 11
2016-11-29 09:10:11WolkensShattered StarAtk1d20+10 16 1d8+3 5
2016-11-29 09:09:11SkirishShattered StarATK + flank1d20+12 24 1d6+4 10
2016-11-29 09:07:53SkirishShattered StarAcrobaticsx3 (o 2° é para passar pelo quadrado do Fenster)1d20+13 33 1d20+13 29 1d20+13 17
2016-11-29 09:05:41DubaranShattered Startapinha + PA1d20+10 17 1d10+6 10
2016-11-29 09:01:15BrinnShattered StarSense Motive + Perception1d20+11 19 1d20+13 21
2016-11-29 08:59:49BrinnShattered StarCMW2d8+4 10

Showing rolls 414 to 433 of 473 | top | next 20 | prev 20

Return to index | Roll some dice