Dice Roller

Roll history for nesocip

Showing rolls 134 to 153 of 533 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2014-11-11 06:22:09TrafalconRotZDP on Reflex 231d20+17 23 1d8+8+2d6 20
2014-11-11 05:53:06TrafalconRotZRS vs AC 281d20+17 19 1d8+8+2d6 19
2014-11-11 05:50:40TrafalconRotZDP on Reflex 231d20+17 24 1d8+8+2d6 20
2014-11-11 02:36:22TrafalconRotZRS vs AC 281d20+17 23 1d8+8+2d6 23
2014-11-11 02:35:15TrafalconRotZDP on Reflex 231d20+17 25 1d8+8+2d6 19
2014-11-11 02:08:36TrafalconRotZRS vs AC 281d20+17 19 1d8+8+2d6 17
2014-11-11 02:04:21TrafalconRotZDP on Reflex 231d20+17 30 1d8+8 10
2014-11-10 23:52:00TrafalconRotZSnM on AC 281d20+17 26 2d8+8+2d6 21
2014-11-10 23:50:25TrafalconRotZDP on Reflex 231d20+17 27 1d8+8+2d6 21
2014-11-10 10:12:54TrafalconrRotzOM vs AC 301d20+19 25 2d8+2d6+9 25
2014-11-10 10:05:31TrafalconRotzDP vs Reflex 251d20+17 21 1d8+8 9
2014-11-10 08:05:49TrafalconRotZKO vs fort 27 (heroic effort po potrebi, dakle 23 prakticno)1d20+17 21 2d8+2d6+8 24
2014-11-10 06:29:19TrafalconRotZLBA vs Reflex 251d20+19 26 1d8+8+2d6 16
2014-11-10 04:34:36TrafalconRotZDD vs AC 281d20+19 25 2d8+8+2d6 20
2014-11-10 04:09:40Rho, TRotZInitiative1d20+2 3 1d20+10 30
2014-11-06 05:43:07SintioRotZStreetwise variable DC (22-30)1d20+15 35
2014-11-06 00:08:57V2RotZenveloping double attack na Thoradala (Ac 29, Fort 24)3#1d20+17 35 29 25 2#2d8+8 22 12
2014-11-06 00:06:14V1RotZenveloping double attack na Rho-a (Ac 28, Fort 27)3#1d20+17 18 26 36 2#2d8+8 14 17
2014-11-06 00:03:44SepRotZEB na V1 (Ref 23)1d20+13 21 1d10+1d6+7 14
2014-11-05 14:05:31V2RotZEnveloping double attack on Thor (AC 29), Fort 233#1d20+17 24 21 35 2#2d8+2 14 11

Showing rolls 134 to 153 of 533 | top | next 20 | prev 20

Return to index | Roll some dice