Dice Roller

Roll history for nesocip

Showing rolls 474 to 493 of 533 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-11-21 06:04:43SS4RotzDouble attack vs Sep2#1d20+23 27 36 2#3d6+16 26 28
2016-11-21 06:02:23SS2RotzDouble attack vs Rick2#1d20+23 32 30 2#3d6+16 26 26
2016-11-21 06:01:47SS1Rotzsave vs vuln1d20 10
2016-11-21 06:00:25SS1RotzDouble attack vs Rho2#1d20+23 29 42 2#3d6+16 26 26
2016-11-21 03:15:41SS4RotzDouble attack vs Sep2#1d20+23 29 24 2#3d6+16 27 24
2016-11-21 03:13:46SS2RotzDouble attack vs Rick2#1d20+23 31 43 2#3d6+16 22 24
2016-11-21 03:11:48SS1RotzDouble attack vs Sep2#1d20+23 25 33 2#3d6+16 31 28
2016-11-21 00:48:24SS4RotzDouble attack vs Breeze2#1d20+23 34 38 2#3d6+16 31 25
2016-11-21 00:45:47SS2RotzDouble attack vs Rick2#1d20+23 38 33 2#3d6+16 22 27
2016-11-21 00:43:21SS1RotzDouble attack vs Sep2#1d20+23 37 43 2#3d6+16 26 27
2016-10-17 09:36:31ss2Rotzbite x2 vs Rho2#1d20+23 39 32 2#3d6+16 30 25
2016-10-16 23:34:37SS2RotzDouble attack vs Rho2#1d20+23 35 41 2#3d6+16 27 25
2016-10-16 23:32:50SS1RotzShifting shadowstrike vs Rho, Sep2#1d20+23 42 32 2#3d6+16 27 25
2016-10-16 23:27:21SS1RotzAoO (bite) Vs Rho1d20+23 33 3d6+16 25
2016-10-05 12:28:37KOB4RotzLegbreaker vs Glysh, fort1d20+22 29 2d6+13+3d8 39
2016-10-05 12:26:25KOB2RotzLegbreaker vs Glysh, fort1d20+22 29 2d6+13+3d8 35
2016-10-05 12:24:08KOB2RotzLegbreaker vs Glysh, fort1d20+22 33 2d6+13+3d8 40
2016-10-05 11:34:48KOB3RotzSPE vs Easy, AC, Will1d20+22 27 3d6+13+3d8 42
2016-10-05 11:19:30KOB4RotzCrit bonus dmg5d6 15
2016-10-05 11:17:42KOB4RotzBloodbath vs Leon (Fort)1d20+22 42 2d8+20 33 3d8+3 9

Showing rolls 474 to 493 of 533 | top | next 20 | prev 20

Return to index | Roll some dice