Dice Roller

Roll history for simrobert2001

Showing rolls 809 to 828 of 868 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2022-04-03 20:57:35ChajumeXaliUnderground2eD+2eP+1eA 1 success, 2 advantage
2022-04-03 19:36:202eC+1eD+2eP+1eA 3 successes, 1 advantage
2022-04-03 19:02:45ChajumeXalistreetwise3eD+1eB+2eP+1eA 2 successes, 2 threat, 2 Triumph
2022-02-27 21:34:13ChajumeXali1eC+3eD+2eP+1eA+2eB 2 successes, 1 threat, 2 Triumph
2022-02-27 21:30:36ChajumeXali1eC+3eD+2eP+1eA+2eB 2 failures, 2 advantage
2022-02-27 21:29:29ChajumeXali1eC+3eD+2eP+1eA+2eB 0 successes, 1 threat
2022-02-27 21:24:17ChajumeXali1eC+2eP+1eA+2eB 3 successes, 3 advantage
2022-02-27 21:23:05ChajumeXali1eC+3eD+2eB+2eP+1eA 0 successes, 1 threat
2022-02-27 20:24:07ChajumeXalileadership2eD+1eP+2eA+2eB 4 successes, 3 advantage
2022-02-06 21:46:27ChajumeXali3eD+2eB+1eP+2eA 4 successes, 1 advantage
2022-02-06 21:46:11ChajumeXali3eD+2eB+1eP+2eA 1 failure, 1 advantage
2022-01-23 22:17:491eC+2eD+1eB+2eP 0 successes
2022-01-23 20:39:44ChajumeXalinavigation2eD+1eP+2eA 3 successes, 2 threat
2022-01-23 20:38:45ChajumeXalinavigation2eP+1eA+3eD 1 failure, 1 Triumph
2022-01-16 22:35:06Chajume1eP+1eA+4eD+3eB 0 successes, 3 advantage
2022-01-16 22:27:55Chajume2eC+2eP+1eA 3 successes, 3 advantage
2022-01-16 22:25:21ChajumeXali2eC+3eP 1 failure, 1 advantage
2022-01-16 21:13:00ChajumeXali3eD+2eP+1eA 0 successes, 1 threat
2022-01-16 21:11:45ChajumeXali3eD+2eP+1eA 0 successes, 3 advantage
2022-01-14 11:16:09Chajume1d20+5 11

Showing rolls 809 to 828 of 868 | top | next 20 | prev 20

Return to index | Roll some dice