Dice Roller

Roll history for sully

Showing rolls 1648 to 1667 of 1687 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2026-01-15 13:41:52DolmenwoodLysus set 66#3d6 8 11 11 9 13 13
2026-01-15 13:37:45DolmenwoodLysus set 56#3d6 7 13 7 9 16 11
2026-01-15 13:37:23DolmenwoodLysus set 46#3d6 11 12 8 8 9 12
2026-01-15 13:36:40DolmenwoodLysus set 36#3d6 3 15 15 14 12 13
2026-01-15 13:36:16DolmenwoodLysus set 26#3d6 10 8 9 10 12 13
2026-01-15 13:35:52DolmenwoodLysus set 16#3d6 13 12 10 7 13 8
2026-01-15 10:23:20Dolmenwoodpdw set 66#3d6 7 9 11 6 7 6
2026-01-15 10:20:18Dolmenwoodpdw set 56#3d6 10 9 13 9 12 11
2026-01-15 10:19:57Dolmenwoodpdw set 46#3d6 16 14 15 12 6 8
2026-01-15 10:19:37Dolmenwoodpdw set 36#3d6 11 14 14 8 5 11
2026-01-15 10:19:18Dolmenwoodpdw set 26#3d6 14 10 6 13 8 11
2026-01-15 10:18:58Dolmenwoodpdw set 16#3d6 14 13 10 9 7 7
2026-01-15 10:16:47Dolmenwooddrkrash set 66#3d6 11 16 16 4 10 6
2026-01-15 10:15:42Dolmenwooddrkrash set 56#3d6 6 3 12 12 8 9
2026-01-15 10:15:25Dolmenwooddrkrash set 46#3d6 9 11 9 4 8 6
2026-01-15 10:15:04Dolmenwooddrkrash set 36#3d6 11 13 14 10 8 9
2026-01-15 10:14:44Dolmenwooddrkrash set 26#3d6 10 12 8 12 9 11
2026-01-15 10:14:20Dolmenwooddrkrash set 16#3d6 9 11 9 5 7 8
2026-01-15 09:41:16Dolmenwoodthirdkingdom set 66#3d6 16 7 14 7 13 15
2026-01-15 09:39:54Dolmenwoodthirdkingdom set 56#3d6 6 13 7 8 7 8

Showing rolls 1648 to 1667 of 1687 | top | next 20 | prev 20

Return to index | Roll some dice