Dice Roller

Roll history for thirdkingdom

Showing rolls 5499 to 5518 of 5558 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2019-11-13 17:22:51Save on a12+8d6 22 2#1d20 5 2
2019-11-12 17:15:271d4+1 5
2019-11-12 08:43:061d20+1 10 1d6 3
2019-11-11 17:20:521d6+1 3
2019-11-11 10:07:504#1d20+1 11 7 6 2
2019-11-11 09:23:081d10+1 8
2019-11-09 15:32:30Roll for Casfrea to come out of rage:2#3d6 14 12
2019-11-09 15:31:271d20+7 26 1d8+4 11
2019-11-09 15:30:041d20+7 22 2d8 15
2019-11-09 15:29:172d6 4
2019-11-09 15:28:56Initiative, PCs first:2#1d6 4 5
2019-11-09 07:46:381d20+4 12 1d8+2 8
2019-11-09 07:46:051d20+8 11 1d6+5 10
2019-11-09 07:45:171d20+7 8 1d10+7 8
2019-11-09 07:43:18Rage on 1-3.2#1d6 2 1
2019-11-09 07:42:283d6+3 7
2019-11-09 06:54:571d20+7 24 1d6+5 10
2019-11-09 06:53:211d20+5 25 1d6+3 5
2019-11-09 05:57:221d20+7 18 1d8+4 11
2019-11-09 05:54:532#1d20+7 8 19 2#2d8 6 4

Showing rolls 5499 to 5518 of 5558 | top | next 20 | prev 20

Return to index | Roll some dice