Dice Roller

Roll history for zedturtle

Showing rolls 4950 to 4969 of 6109 | top | next 20 | prev 20

TimeCharacterCampaignDescriptionResults
2016-06-17 19:19:16BeranThe Beornsvager SagaDamage Done1d6 3
2016-06-17 19:18:26BThe Beornsvager SagaAthletics (TN 15)(1d12-1) 3 3d6 7
2016-06-17 19:17:20AeladorThe Beornsvager SagaAthletics (TN 15)(1d12-1) 0 2d6 8
2016-06-17 19:14:59ZedThe Beornsvager SagaFord Difficulty1d6+14 15
2016-06-17 19:13:16EgilThe Beornsvager SagaExplore (TN 14)(1d12-1) 10 2d6 7
2016-06-17 19:11:06Abrin RamblefootThe Beornsvager SagaExplore (TN 14)(1d12-1) 3 2d6 9
2016-06-17 19:09:50DhuodaThe Beornsvager SagaExplore (TN 14)(1d12-1) 8 3d6 10
2016-06-17 19:08:37EgilThe Beornsvager SagaExplore (TN 14)(1d12-1) 2 2d6 6
2016-06-17 19:06:47DhuodaThe Beornsvager SagaExplore (TN 14)(1d12-1) 4 3d6 6
2016-06-15 17:13:47NúrThe Beornsvager SagaTravel (TN 11)(1d12-1) 6 3d6 10
2016-06-15 17:11:39GalabrethThe Beornsvager SagaTravel (TN 11)(1d12-1) 2 1d6 5
2016-06-15 17:10:20EgilThe Beornsvager SagaTravel (TN 11)(1d12-1) 7 2d6 10
2016-06-15 17:09:12DhuodaThe Beornsvager SagaTravel (TN 11)(1d12-1) 11 3d6 13
2016-06-15 17:07:00BerThe Beornsvager SagaTravel (TN 11)(1d12-1) 8 2d6 6
2016-06-15 17:06:18AeladorThe Beornsvager SagaTravel (TN 11)(1d12-1) 9 2d6 7
2016-06-15 17:04:32Abrin RamblefootThe Beornsvager SagaTravel (TN 11)(1d12-1) 11 3d6 8
2016-06-14 18:58:59NúrThe Beornsvager SagaLore (Tn 14)(1d12-1) 11 2d6 4
2016-06-14 18:57:57GalabrethThe Beornsvager SagaLore (Tn 14)(1d12-1) 11 3d6 11
2016-06-14 18:57:02EgThe Beornsvager SagaLore (Tn 14)(1d12-1) 3 1d6 2
2016-06-14 18:56:20DhuodaThe Beornsvager SagaLore (Tn 14)(1d12-1) 4 1d6 6

Showing rolls 4950 to 4969 of 6109 | top | next 20 | prev 20

Return to index | Roll some dice